Split TimesThe 2024 Baker Trail UltraChallenge - August 24http://ns2.rachelcarsontrails.org/events/ultrachallenge/uc24/splitshttp://ns2.rachelcarsontrails.org/@@site-logo/RCTClogo.svg
Split Times
The 2024 Baker Trail UltraChallenge - August 24
Solo |
| Tag | Name | Age | Sex | City | Summerville (0 miles) | AS2 North Freedom (10.3 miles) | AS4 Mahoning Dam (22.2 miles) | AS6 Dayton-Smicksburg Road (33.3 miles) | AS8 Rossmoyne Road (42.2 miles) | Smicksburg farm (50.3 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | 209 | Tanner, Jason | 49 | M | St Marys, PA | 6:38:00 | 8:03:48 | 9:44:10 | 11:41:50 | 13:08:00 | 14:30:05 | 7:52:05 | 9:23 |
2 | 130 | Eritz, Phillip | 34 | M | Bridgeville, PA | 6:38:00 | 8:02:16 | 9:45:10 | 12:01:16 | 13:28:26 | 14:56:10 | 8:18:10 | 9:54 |
3 | 219 | Wilson, Justyna | 49 | F | Fairless Hills, PA | 6:38:00 | 8:12:44 | 10:03:30 | 12:23:01 | 13:48:29 | 15:07:48 | 8:29:48 | 10:08 |
4 | 149 | Holcomb, Lucas | 42 | M | Mckees rocks, PA | 6:38:00 | 8:02:06 | 9:44:08 | 12:09:21 | 13:45:13 | 15:17:47 | 8:39:47 | 10:20 |
5 | 148 | Hodum, Tiffany | 36 | F | York, PA | 6:38:00 | 8:11:38 | 10:10:07 | 12:45:45 | 14:27:59 | 16:10:54 | 9:32:54 | 11:23 |
6 | 195 | Rodriguez, Miguel | 33 | M | Pittsburgh, PA | 6:38:00 | 8:17:47 | 10:20:32 | 12:52:00 | 14:35:25 | 16:13:30 | 9:35:30 | 11:26 |
7 | 150 | Holgerson, Ryan | 40 | M | Liberty Boro, PA | 6:38:00 | 8:17:49 | 10:20:35 | 12:52:02 | 14:30:14 | 16:21:16 | 9:43:16 | 11:35 |
8 | 210 | Troup, Jeremy | 24 | M | New Bethlehem, PA | 6:38:00 | 8:24:47 | 10:32:22 | 13:02:39 | 14:44:15 | 16:22:28 | 9:44:28 | 11:37 |
9 | 180 | Ritter, Abby | 38 | F | Pittsburgh, PA, PA | 6:38:00 | 8:25:30 | 10:32:33 | 13:13:12 | 14:51:36 | 16:28:22 | 9:50:22 | 11:44 |
10 | 191 | Quimby, Kaitlyn | 35 | F | Pittsburgh, PA | 6:38:00 | 8:18:32 | 10:23:52 | 13:01:38 | 14:49:23 | 16:31:21 | 9:53:21 | 11:47 |
11 | 188 | Pokrivka, Justin | 53 | M | leechburg, PA | 6:38:00 | 8:18:59 | 10:36:05 | 13:03:47 | 14:53:19 | 16:33:30 | 9:55:30 | 11:50 |
12 | 211 | Vargo, Kevin | 45 | M | Murrysville, PA | 6:38:00 | 8:11:24 | 10:10:04 | 13:01:19 | 14:52:22 | 16:34:00 | 9:56:00 | 11:50 |
13 | 155 | Johns, Ryan | 28 | M | Washington, PA | 6:38:00 | 8:16:01 | 10:18:29 | 12:48:53 | 14:47:22 | 16:34:27 | 9:56:27 | 11:51 |
14 | 222 | Woodford, Joseph | 37 | M | Ridgway, PA | 6:38:00 | 8:13:14 | 10:23:00 | 13:15:07 | 15:02:37 | 16:37:33 | 9:59:33 | 11:55 |
15 | 170 | Loesch, Gordon | 49 | M | Canonsburg, PA | 6:38:00 | 8:19:13 | 10:26:49 | 13:14:27 | 15:01:51 | 16:40:08 | 10:02:08 | 11:58 |
16 | 125 | Banko, Dean | 41 | M | New Florence, PA | 6:38:00 | 8:02:09 | 9:48:39 | 12:33:53 | 14:22:17 | 16:43:11 | 10:05:11 | 12:01 |
17 | 137 | Frederick, Kaylee | 19 | F | Johnstown, PA | 6:38:00 | 8:26:11 | 10:38:26 | 13:19:59 | 15:05:39 | 16:55:45 | 10:17:45 | 12:16 |
18 | 134 | Eshleman, Jeremy | 37 | M | Greensburg, PA | 6:38:00 | 8:24:13 | 10:38:30 | 13:20:12 | 15:05:41 | 16:55:47 | 10:17:47 | 12:16 |
19 | 164 | Lawson, Jeremy | 31 | M | New holland, PA | 6:38:00 | 8:02:00 | 9:57:24 | 12:54:49 | 14:55:17 | 16:59:55 | 10:21:55 | 12:21 |
20 | 200 | Shaffer, Ben | 44 | M | Russellton, PA | 6:38:00 | 8:34:40 | 10:53:36 | 13:31:23 | 15:17:09 | 17:06:14 | 10:28:14 | 12:29 |
21 | 218 | Wiley, Brett | 35 | M | Newville, PA | 6:38:00 | 8:30:07 | 10:48:42 | 13:32:35 | 15:16:45 | 17:08:23 | 10:30:23 | 12:31 |
22 | 107 | Confer, Rodney | 38 | M | Pleasantville, PA | 6:38:00 | 8:12:47 | 10:13:04 | 12:50:48 | 14:50:30 | 17:11:16 | 10:33:16 | 12:35 |
23 | 217 | Wheeler, Sheryl | 61 | F | Earlton, NY | 6:38:00 | 8:21:33 | 10:35:27 | 13:25:49 | 15:19:31 | 17:12:59 | 10:34:59 | 12:37 |
24 | 109 | Baldwin, Scott | 43 | M | Carlisle, PA | 6:38:00 | 8:33:12 | 10:47:45 | 13:31:53 | 15:20:16 | 17:19:37 | 10:41:37 | 12:45 |
25 | 223 | Yesilonis, David | 28 | M | Pittsburgh, PA | 6:38:00 | 8:24:11 | 10:41:53 | 13:37:45 | 15:34:41 | 17:20:49 | 10:42:49 | 12:46 |
26 | 204 | Sivak, Kristina | 50 | F | Warren, PA | 6:38:00 | 8:33:21 | 10:51:46 | 13:58:05 | 15:37:28 | 17:21:52 | 10:43:52 | 12:48 |
27 | 158 | Kim, Ike | 62 | M | Ellicott City, MD | 6:38:00 | 8:34:35 | 10:51:33 | 13:39:19 | 15:34:24 | 17:21:56 | 10:43:56 | 12:48 |
28 | 116 | Brosius, Andrew | 46 | M | Oil City, PA | 6:38:00 | 8:30:32 | 10:39:37 | 13:29:37 | 15:27:57 | 17:28:05 | 10:50:05 | 12:55 |
29 | 206 | Stopper, Matthew | 37 | M | Bridgeville, PA | 6:38:00 | 8:23:48 | 10:41:55 | 13:38:28 | 15:38:09 | 17:33:35 | 10:55:35 | 13:02 |
30 | 151 | Hoy, Melanie | 45 | F | Gibsonia, PA | 6:38:00 | 8:35:46 | 10:56:16 | 14:01:23 | 15:48:51 | 17:33:50 | 10:55:50 | 13:02 |
31 | 103 | Boyer, Mark | 40 | M | NEW BETHLEHEM, PA | 6:38:00 | 8:28:42 | 10:56:23 | 13:47:37 | 15:49:23 | 17:40:41 | 11:02:41 | 13:10 |
32 | 105 | Ahr, Carey | 47 | M | Frederick, MD | 6:38:00 | 8:15:57 | 10:20:28 | 13:45:55 | 15:35:52 | 17:41:04 | 11:03:04 | 13:10 |
33 | 224 | Sehabiague, Laurent | 44 | M | Pittsburgh, PA | 6:38:00 | 8:32:31 | 10:55:53 | 13:48:18 | 15:49:44 | 17:45:22 | 11:07:22 | 13:16 |
34 | 189 | Nelson, Amy | 52 | F | Sewickely, PA | 6:38:00 | 8:35:40 | 10:54:57 | 13:39:51 | 15:48:04 | 17:50:00 | 11:12:00 | 13:21 |
35 | 161 | Kopfle, Patrick | 38 | M | Cranberry Township, PA | 6:38:00 | 8:31:53 | 10:51:18 | 13:59:34 | 16:07:11 | 17:55:00 | 11:17:00 | 13:27 |
36 | 228 | Dirks, Nathaniel | 36 | M | Pittsburgh, PA | 6:38:00 | 8:25:36 | 10:44:14 | 13:43:40 | 15:59:37 | 18:01:30 | 11:23:30 | 13:35 |
37 | 108 | Betts, Robert | 33 | M | Natrona Heights, PA | 6:38:00 | 8:30:38 | 10:56:09 | 13:37:52 | 15:37:40 | 18:01:46 | 11:23:46 | 13:35 |
38 | 181 | Ngami, Margueritte | 34 | F | Red hill, PA | 6:38:00 | 8:31:14 | 10:54:29 | 14:13:45 | 16:14:33 | 18:04:21 | 11:26:21 | 13:38 |
39 | 202 | Shearer, John | 42 | M | Allegheny Township, PA | 6:38:00 | 8:12:39 | 10:25:04 | 13:33:27 | 15:54:08 | 18:07:13 | 11:29:13 | 13:42 |
40 | 154 | Jacobs, Jason | 40 | M | Carlisle, PA | 6:38:00 | 8:31:09 | 10:45:24 | 13:55:28 | 15:54:29 | 18:07:23 | 11:29:23 | 13:42 |
41 | 111 | Beasley, Sarina | 38 | F | Murrysville, PA | 6:38:00 | 8:30:35 | 11:10:06 | 14:16:18 | 16:14:43 | 18:09:16 | 11:31:16 | 13:44 |
42 | 175 | McQueen, Brandon | 38 | M | Warren, PA | 6:38:00 | 8:26:24 | 10:46:40 | 14:08:42 | 16:11:46 | 18:09:29 | 11:31:29 | 13:44 |
43 | 173 | Martines, Jamie | 32 | F | Pittsburgh, PA | 6:38:00 | 8:28:25 | 10:55:38 | 14:09:05 | 16:16:24 | 18:25:05 | 11:47:05 | 14:03 |
44 | 203 | Sisson, Marissa | 36 | F | Johnstown, PA | 6:38:00 | 8:39:37 | 11:16:48 | 14:39:06 | 16:37:45 | 18:27:05 | 11:49:05 | 14:05 |
45 | 124 | Eritz, Rachel | 36 | F | BRIDGEVILLE, PA | 6:38:00 | 8:31:03 | 10:48:49 | 14:13:05 | 16:14:46 | 18:28:09 | 11:50:09 | 14:07 |
46 | 129 | Dellana, Chris | 33 | M | Arlington, VA | 6:38:00 | 8:33:23 | 11:17:12 | 14:38:46 | 16:56:55 | 18:29:46 | 11:51:46 | 14:09 |
47 | 147 | Hillberry, Jesse | 43 | M | Warrendale, PA | 6:38:00 | 8:25:32 | 10:43:29 | 13:47:57 | 16:15:25 | 18:32:23 | 11:54:23 | 14:12 |
48 | 194 | Reineberg, Emma | 40 | F | Pittsburgh, PA | 6:38:00 | 8:29:04 | 10:47:41 | 13:59:04 | 16:17:22 | 18:34:15 | 11:56:15 | 14:14 |
49 | 120 | Clarke, Karen | 58 | F | Springdale, PA | 6:38:00 | 8:37:25 | 11:16:23 | 14:42:27 | 16:42:27 | 18:37:33 | 11:59:33 | 14:18 |
50 | 198 | Scharpf, Amy | 61 | F | Pittsburgh, PA | 6:38:00 | 8:37:06 | 11:01:51 | 14:19:34 | 16:34:16 | 18:38:09 | 12:00:09 | 14:19 |
51 | 162 | Kucek, Nicholas | 25 | M | Medina, OH | 6:38:00 | 8:29:38 | 11:04:54 | 14:15:22 | 16:19:28 | 18:38:16 | 12:00:16 | 14:19 |
52 | 205 | Sivewright, Lauren | 29 | F | Ambridge, PA | 6:38:00 | 8:41:35 | 11:10:30 | 14:33:25 | 16:42:51 | 18:44:18 | 12:06:18 | 14:26 |
53 | 207 | Strano, Phillip | 43 | M | Ambridge, PA | 6:38:00 | 8:41:33 | 11:10:33 | 14:33:27 | 16:43:08 | 18:44:49 | 12:06:49 | 14:26 |
54 | 143 | Hampton Wray, Mandy | 44 | F | Pittsburgh, PA | 6:38:00 | 8:42:03 | 11:13:50 | 14:35:03 | 16:41:21 | 18:45:42 | 12:07:42 | 14:28 |
55 | 213 | Wallace, Sarah | 43 | F | Pittsburgh, PA | 6:38:00 | 8:42:06 | 11:13:48 | 14:35:00 | 16:41:24 | 18:45:45 | 12:07:45 | 14:28 |
56 | 212 | Wallace, Jonathan | 37 | M | Wexford, PA | 6:38:00 | 8:37:09 | 11:01:54 | 14:19:37 | 16:38:56 | 18:47:42 | 12:09:42 | 14:30 |
57 | 118 | Anderson, Scott | 49 | M | Butler, PA | 6:38:00 | 8:42:21 | 11:04:48 | 14:21:07 | 16:34:19 | 18:47:49 | 12:09:49 | 14:30 |
58 | 169 | Litster, Kristin | 42 | F | Pittsburgh, PA | 6:38:00 | 8:41:44 | 11:18:18 | 14:42:18 | 16:51:55 | 18:55:11 | 12:17:11 | 14:39 |
59 | 176 | Merulli, Amber | 39 | F | Monaca, PA | 6:38:00 | 8:38:23 | 11:11:15 | 14:35:07 | 16:48:47 | 18:56:28 | 12:18:28 | 14:40 |
60 | 122 | Dougherty, Lee | 74 | M | Pittsburgh, PA | 6:38:00 | 8:41:50 | 11:10:16 | 14:24:19 | 16:43:38 | 18:56:58 | 12:18:58 | 14:41 |
61 | 101 | Brunner, Gregory | 39 | M | Millvale, PA | 6:38:00 | 8:41:08 | 11:27:24 | 14:13:52 | 16:41:12 | 18:59:04 | 12:21:04 | 14:43 |
62 | 138 | Godisart, Ashley | 36 | F | Pittsburgh, PA | 6:38:00 | 8:49:59 | 11:26:22 | 14:51:05 | 17:02:38 | 18:59:43 | 12:21:43 | 14:44 |
63 | 201 | Shaffer, Sydney | 36 | F | Philadelphia, PA | 6:38:00 | 8:50:02 | 11:29:55 | 14:51:09 | 17:02:42 | 18:59:44 | 12:21:44 | 14:44 |
64 | 215 | Weaver, Rebecca | 27 | F | Pittsburgh, PA | 6:38:00 | 8:46:30 | 11:30:35 | 14:52:27 | 17:01:19 | 19:05:03 | 12:27:03 | 14:51 |
65 | 168 | Line, Josh | 26 | M | Pittsburgh, PA | 6:38:00 | 8:40:03 | 11:09:29 | 14:20:45 | 16:41:07 | 19:06:55 | 12:28:55 | 14:53 |
66 | 172 | Marsh, Danielle | 35 | F | Brooklyn, NY | 6:38:00 | 8:39:52 | 11:09:28 | 14:20:43 | 16:41:02 | 19:06:56 | 12:28:56 | 14:53 |
67 | 112 | Boyd, Christina | 28 | F | Pittsburgh, PA | 6:38:00 | 8:41:39 | 11:15:12 | 14:49:40 | 17:07:38 | 19:07:26 | 12:29:26 | 14:53 |
68 | 152 | Hughes, Patrick | 59 | M | Gibsonia, PA | 6:38:00 | 8:33:46 | 11:17:15 | 14:39:25 | 16:56:59 | 19:08:33 | 12:30:33 | 14:55 |
69 | 214 | Wasko, Amanda | 33 | F | Mechanicsburg, PA | 6:38:00 | 8:43:44 | 11:13:56 | 14:54:01 | 16:59:10 | 19:09:50 | 12:31:50 | 14:56 |
70 | 190 | Powell, Laura | 36 | F | Pittsburgh, PA | 6:38:00 | 8:40:05 | 11:09:55 | 14:29:33 | 17:00:29 | 19:11:40 | 12:33:40 | 14:59 |
71 | 192 | Racek, Luke | 33 | M | Wexford, PA | 6:38:00 | 8:36:30 | 10:57:40 | 14:30:52 | 17:01:12 | 19:12:22 | 12:34:22 | 14:59 |
72 | 156 | Karbowski, Kazumi | 44 | F | Carnegie, PA | 6:38:00 | 8:42:58 | 11:18:29 | 14:56:53 | 17:10:36 | 19:15:47 | 12:37:47 | 15:03 |
73 | 146 | Rangel, Noel | 35 | M | Pittsburgh, PA | 6:38:00 | 8:42:53 | 11:23:37 | 14:48:46 | 17:03:25 | 19:16:29 | 12:38:29 | 15:04 |
74 | 159 | Knight, Don | 42 | M | Pittsburgh, PA | 6:38:00 | 8:31:57 | 10:59:23 | 14:18:58 | 16:49:07 | 19:16:48 | 12:38:48 | 15:05 |
75 | 166 | Leppo, Ryan | 42 | M | Mount Wolf, PA | 6:38:00 | 8:39:11 | 11:11:43 | 14:38:59 | 16:49:52 | 19:19:19 | 12:41:19 | 15:08 |
76 | 196 | Rosario-Adams, Anthony | 45 | M | Fairmount City, PA | 6:38:00 | 8:34:46 | 11:04:51 | 14:00:57 | 16:38:43 | 19:21:45 | 12:43:45 | 15:11 |
77 | 208 | Syphrit, Jeff | 63 | M | ELLWOOD CITY, PA | 6:38:00 | 8:39:35 | 11:12:25 | 14:39:30 | 16:41:48 | 19:21:55 | 12:43:55 | 15:11 |
78 | 174 | McCartney, Sean | 37 | M | North East, PA | 6:38:00 | 8:40:34 | 11:14:33 | 14:22:28 | 16:50:47 | 19:22:35 | 12:44:35 | 15:12 |
79 | 141 | Griffith, Terra | 39 | F | Worthington, PA | 6:38:00 | 8:46:32 | 11:39:14 | 14:57:19 | 17:15:59 | 19:25:51 | 12:47:51 | 15:15 |
80 | 142 | Haid, Myah | 27 | F | Butler, PA | 6:38:00 | 8:46:36 | 11:39:16 | 14:57:30 | 17:13:42 | 19:25:53 | 12:47:53 | 15:15 |
81 | 113 | Baum, Chelsea | 34 | F | Ford City, PA | 6:38:00 | 8:45:50 | 11:39:19 | 14:57:26 | 17:13:18 | 19:25:54 | 12:47:54 | 15:15 |
82 | 163 | Langheine, Grayce | 41 | F | York, PA | 6:38:00 | 8:41:59 | 11:29:52 | 14:45:27 | 17:10:00 | 19:29:07 | 12:51:07 | 15:19 |
83 | 179 | Mujic, Damir | 39 | M | Seven Valleys, PA | 6:38:00 | 8:39:13 | 11:16:15 | 14:40:13 | 17:03:55 | 19:30:14 | 12:52:14 | 15:21 |
84 | 144 | Haycock, Brady | 44 | F | Washington, DC | 6:38:00 | 8:46:55 | 11:38:23 | 15:14:17 | 17:28:15 | 19:36:03 | 12:58:03 | 15:28 |
85 | 178 | Mock, Amanda | 29 | F | Erie, PA | 6:38:00 | 8:46:58 | 11:38:18 | 15:14:19 | 17:28:18 | 19:36:07 | 12:58:07 | 15:28 |
86 | 199 | Scott, Lucas | 42 | M | FORT WAYNE, IN | 6:38:00 | 8:44:48 | 11:26:25 | 15:00:08 | 17:28:42 | 19:36:17 | 12:58:17 | 15:28 |
87 | 121 | Clinger, Allen | 45 | M | Summerville, PA | 6:38:00 | 8:39:46 | 11:18:03 | 14:54:46 | 17:07:02 | 19:39:04 | 13:01:04 | 15:31 |
88 | 139 | Gesualdo, Lisa | 55 | F | Bel Air, MD | 6:38:00 | 8:41:21 | 11:24:13 | 15:18:22 | 17:28:32 | 19:43:00 | 13:05:00 | 15:36 |
89 | 183 | O'Brien, Maria | 42 | F | Wexford, PA | 6:38:00 | 8:36:42 | 11:14:30 | 14:55:25 | 17:15:24 | 19:45:22 | 13:07:22 | 15:39 |
90 | 157 | Kauffman, Ian | 42 | M | Lemoyne, PA | 6:38:00 | 8:35:04 | 10:59:32 | 14:15:14 | 16:49:30 | 19:52:38 | 13:14:38 | 15:47 |
91 | 104 | Brosius, Jim | 50 | M | Fairmount City, PA | 6:38:00 | 8:39:48 | 11:18:00 | 14:56:19 | 17:28:25 | 19:55:50 | 13:17:50 | 15:51 |
92 | 106 | Brookins, Cameron | 64 | M | Cranberry Township, PA | 6:38:00 | 8:42:15 | 11:24:48 | 15:18:25 | 17:29:30 | 20:04:20 | 13:26:20 | 16:01 |
93 | 126 | Albert, Mindi | 41 | F | Pittsburgh, PA | 6:38:00 | 8:48:17 | 11:42:39 | 15:18:08 | 17:44:58 | 20:05:14 | 13:27:14 | 16:02 |
94 | 184 | Osterman, Ty | 41 | M | Pittsburgh, PA | 6:38:00 | 8:48:19 | 11:42:42 | 15:18:04 | 17:44:55 | 20:05:16 | 13:27:16 | 16:02 |
95 | 197 | Salopek, Samantha | 33 | F | Pittsburgh, PA | 6:38:00 | 8:50:52 | 11:48:44 | 15:28:52 | 17:52:44 | 20:07:58 | 13:29:58 | 16:06 |
96 | 135 | Faas, Rachel | 36 | F | Russellton, PA | 6:38:00 | 8:53:02 | 11:39:21 | 15:28:28 | 17:52:15 | 20:08:23 | 13:30:23 | 16:06 |
97 | 171 | Mannion, Virginia | 50 | F | Pittsburgh, PA | 6:38:00 | 8:32:26 | 10:55:15 | 14:23:36 | 17:11:01 | 20:14:11 | 13:36:11 | 16:13 |
98 | 119 | Cappola, Suzette | 47 | F | Gibsonia, PA | 6:38:00 | 8:50:38 | 11:37:24 | 15:14:32 | 17:33:38 | 20:14:19 | 13:36:19 | 16:13 |
99 | 110 | Kulbacki, Heather | 54 | F | Cranberry Twp, PA | 6:38:00 | 8:51:52 | 11:50:01 | 15:29:39 | 18:15:43 | 20:29:30 | 13:51:30 | 16:31 |
Participants who started but did not finish: |
1 | 221 | Wolfgang, Erin | 35 | F | Pittsburgh, PA | 6:38:00 | 8:42:18 | 11:24:28 | 14:51:16 | 17:22:15 | | | |
2 | 115 | Bigatel, Meredith | 33 | F | Pittsburgh, PA | 6:38:00 | 9:05:55 | 12:15:14 | 16:05:01 | 18:30:02 | | | |
3 | 182 | Nichelson, Joshua | 36 | M | Connellsville, PA | 6:38:00 | 8:39:00 | 11:38:27 | 15:28:58 | 18:31:26 | | | |
4 | 220 | Wilson, Levi | 38 | M | Arnold, PA | 6:38:00 | 8:52:10 | 12:00:03 | 15:50:44 | 18:31:36 | | | |
5 | 177 | Miyasaki, Leanne | 38 | F | Spring Mills, PA | 6:38:00 | 8:57:19 | 12:00:23 | 16:05:14 | 18:32:09 | | | |
6 | 160 | Kocher, Kristopher | 42 | M | Brookville, PA | 6:38:00 | 8:53:09 | 11:39:10 | 15:29:34 | | | | |
7 | 102 | Boback, Tim | 60 | M | Monroeville, PA | 6:38:00 | 8:42:24 | 11:42:34 | 16:05:39 | | | | |
8 | 133 | Finnell, Mary | 31 | F | Pittsburgh, PA | 6:38:00 | 9:04:45 | 12:21:42 | 16:12:19 | | | | |
9 | 216 | Wells, Pauline | 52 | F | Home, PA | 6:38:00 | 9:04:06 | 12:27:42 | 17:02:00 | | | | |
10 | 153 | Huller, James | 53 | M | Jacksonville, NC | 6:38:00 | 9:04:14 | 12:27:46 | 17:02:26 | | | | |
11 | 186 | Ozturk, Serhot | 44 | M | Potomac, MD | 6:38:00 | 9:08:36 | 12:38:51 | | | | | |
12 | 123 | Cook, Ann | 35 | F | Mars, PA | 6:38:00 | 8:43:04 | | | | | | |
13 | 127 | Fein, Miriam | 43 | F | Plainview, NY | 6:38:00 | 9:19:35 | | | | | | |
Relay |
| Tag | Name | Age | Sex | City | Summerville (0 miles) | AS2 North Freedom (10.3 miles) | AS4 Mahoning Dam (22.2 miles) | AS6 Dayton-Smicksburg Road (33.3 miles) | AS8 Rossmoyne Road (42.2 miles) | Smicksburg farm (50.3 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | | Peanut Butter Jelly Time | 30 | C | | 6:38:00 | 8:22:11 | 10:05:40 | 12:05:23 | 13:28:47 | 14:44:50 | 8:06:50 | 9:40 |
| 827 | Kubiak, Alicia | 34 | F | Pittsburgh, PA | 6:38:00 | 8:22:11 | | | | | 1:44:11 | 10:06 |
| 828 | Meeder, Christian | 30 | M | Pittsburgh, PA | | 8:22:13 | 10:05:40 | | 13:28:49 | 14:44:50 | 6:22:37 | 9:33 |
| 829 | Wilson, Stephen | 37 | M | Pittsburgh, PA | | | 10:05:46 | 12:05:23 | | | 1:59:37 | 10:46 |
| 826 | Delaney, Sean | 43 | M | Pittsburgh, PA | | | | 12:05:51 | 13:28:47 | | 1:22:55 | 9:19 |
2 | | Grannies and Geezers | 23 | C | | 6:38:00 | 7:58:04 | 9:23:54 | 11:53:21 | 13:23:26 | 14:57:19 | 8:19:19 | 9:55 |
| 814 | Hyzny, Rachel | 23 | F | Pittsburgh, PA | 6:38:00 | 7:58:04 | | | | | 1:20:04 | 7:46 |
| 815 | Shekinah, Elijah | 46 | M | Pittsburgh, PA | | 7:59:09 | 9:23:54 | | | | 1:24:44 | 7:07 |
| 813 | Ellery, Michelle | 57 | F | Seven Fields, AL | | | 9:23:57 | 11:53:21 | | | 2:29:24 | 13:27 |
| 812 | Celtnieks, Deonna | 44 | F | Pittsburgh, PA | | | | 11:53:23 | 13:23:26 | | 1:30:02 | 10:07 |
| 811 | Crist, Jim | 70 | M | Allison Park, PA | | | | | 13:23:40 | 14:57:19 | 1:33:39 | 11:33 |
3 | | Peanut Butter Banana Time | 28 | C | | 6:38:00 | 8:07:27 | 9:56:24 | 12:09:39 | 13:29:51 | 15:01:09 | 8:23:09 | 10:00 |
| 822 | Kubacki, Ben | 28 | M | | 6:38:00 | 8:07:27 | | | | | 1:29:27 | 8:41 |
| 824 | Skamai, David | 32 | M | Pittsburgh, PA | | 8:07:29 | 9:56:24 | | | | 1:48:55 | 9:09 |
| 825 | Williams, Lorna | 30 | F | Pittsburgh, PA | | | 9:56:28 | 12:09:39 | | | 2:13:10 | 11:59 |
| 821 | Bilsky, Lauren | 32 | F | Pittsburgh, PA | | | | 12:09:41 | 13:29:51 | 15:01:09 | 2:51:27 | 10:05 |
| 823 | Mericle, Julia | 29 | F | Pittsburgh, PA | | | | | | | | |
4 | | NPTR - Dirt Nap | 42 | C | | 6:38:00 | 8:17:43 | 10:21:16 | 12:55:07 | 14:16:27 | 15:28:57 | 8:50:57 | 10:33 |
| 816 | Hayden, Gary | 52 | M | Renfrew, PA | 6:38:00 | 8:17:43 | | | | | 1:39:43 | 9:40 |
| 819 | Swadley, Courtney | 42 | F | Wexford, PA | | 8:17:45 | 10:21:16 | | | | 2:03:30 | 10:22 |
| 818 | Spoores, Josh | 48 | M | Mars, PA | | | 10:21:19 | 12:55:07 | | | 2:33:48 | 13:51 |
| 820 | Wenner, Michael | 46 | M | Pittsburgh, PA | | | | 12:55:10 | 14:16:27 | | 1:21:17 | 9:08 |
| 817 | Rodgers, Jonathan | 43 | M | Wexford, PA | | | | | 14:16:30 | 15:28:57 | 1:12:27 | 8:56 |
5 | | The Front Runners | 31 | C | | 6:38:00 | 8:12:49 | 10:07:16 | 12:51:04 | 14:16:58 | 15:40:44 | 9:02:44 | 10:47 |
| 843 | Kvocak, Sam | 46 | M | New Kensington, PA | 6:38:00 | 8:12:49 | | | | | 1:34:49 | 9:12 |
| 842 | Kennedy, Emily | 35 | F | Rural Valley, PA | | 8:12:53 | 10:07:16 | | | | 1:54:23 | 9:36 |
| 844 | Saracco, Ian | 42 | M | New Kensington, PA | | | 10:07:20 | 12:51:04 | | | 2:43:44 | 14:45 |
| 841 | Emmett, Pat | 31 | M | Allison Park, PA | | | | 12:51:07 | 14:16:58 | | 1:25:51 | 9:38 |
| 845 | Szajnuk, Caleb | 31 | M | Verona, PA | | | | | 14:17:01 | 15:40:44 | 1:23:42 | 10:20 |
6 | | Breaking Wind | 37 | M | | 6:38:00 | 8:28:47 | 10:28:11 | 12:25:12 | 14:29:23 | 15:57:44 | 9:19:44 | 11:07 |
| 805 | Boyer, Mark | 40 | M | NEW BETHLEHEM, PA | 6:38:00 | 8:28:47 | | | | | 1:50:47 | 10:45 |
| 806 | Hileman, Keith | 37 | M | Dayton, PA | | 8:28:49 | 10:28:11 | | | | 1:59:21 | 10:01 |
| 810 | Brucker, Ben | 47 | M | Springdale, PA | | | 10:28:12 | 12:25:12 | | | 1:56:59 | 10:32 |
| 807 | Kalinoski, Rich | 38 | M | Freedom, PA | | | | 12:25:16 | 14:29:23 | | 2:04:06 | 13:56 |
| 809 | Wells, Ryan | 59 | M | NEW BETHLEHEM, PA | | | | | 14:29:25 | 15:57:44 | 1:28:18 | 10:54 |
7 | | Average Chad's Elite Running Club | 32 | C | | 6:38:00 | 8:23:35 | 10:28:04 | 12:43:07 | 14:28:14 | 16:17:57 | 9:39:57 | 11:31 |
| 804 | Martin, Carl | 40 | M | Punxsutawney, PA | 6:38:00 | 8:23:35 | | | | | 1:45:35 | 10:15 |
| 802 | Kauffman, Chad | 36 | M | Punxsutawney, PA | | 8:23:38 | 10:28:04 | | | | 2:04:26 | 10:27 |
| 801 | Donald, Shaun | 40 | M | Punxsutawney, PA | | | 10:28:07 | 12:43:07 | | | 2:15:00 | 12:09 |
| 803 | Kauffman, Megan | 32 | F | Anchorage, AK | | | | 12:43:12 | 14:28:14 | | 1:45:02 | 11:48 |
| 800 | Crawford, Thad | 35 | M | Punxsutawney, PA | | | | | 14:28:17 | 16:17:57 | 1:49:39 | 13:32 |
8 | | Yinz Run Babes | 24 | F | | 6:38:00 | 8:39:59 | 10:25:56 | 13:34:30 | 15:33:11 | 16:40:57 | 10:02:57 | 11:59 |
