Split TimesThe 2023 Baker Trail UltraChallenge - August 26http://ns2.rachelcarsontrails.org/events/ultrachallenge/uc23/splitshttp://ns2.rachelcarsontrails.org/@@site-logo/RCTClogo.svg
Split Times
The 2023 Baker Trail UltraChallenge - August 26
Solo |
| Tag | Name | Age | Sex | City | North terminus (0 miles) | AS2 Log Cabin Inn (12.3 miles) | AS4 Fisher Road (22.2 miles) | AS6 Snyder Road (33 miles) | AS8 State Street (42.7 miles) | Methodist Church (50.2 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | 71 | Tanner, Jason | 48 | M | St Marys, PA | 6:35:40 | 8:24:13 | 10:12:11 | 12:09:14 | 13:43:49 | 14:56:35 | 8:20:55 | 9:58 |
2 | 146 | Balouris, Anna | 34 | F | Baden, PA | 6:35:40 | 8:25:01 | 10:15:21 | 12:14:23 | 13:50:28 | 15:05:13 | 8:29:33 | 10:09 |
3 | 82 | Krone, Neal | 42 | M | Wakeman, OH | 6:35:40 | 8:24:35 | 10:15:24 | 12:20:00 | 13:59:30 | 15:08:34 | 8:32:54 | 10:13 |
4 | 95 | Holcomb, Lucas | 41 | M | Pittsburgh, PA | 6:35:40 | 8:29:43 | 10:25:31 | 12:29:03 | 14:04:26 | 15:18:18 | 8:42:38 | 10:24 |
5 | 57 | Main, Barry | 41 | M | Carlisle, PA | 6:35:40 | 8:25:05 | 10:09:38 | 12:25:56 | 14:09:18 | 15:20:40 | 8:45:00 | 10:27 |
6 | 118 | Cook, Ann | 34 | F | Mars, PA | 6:35:40 | 8:40:22 | 10:37:56 | 12:43:44 | 14:30:10 | 15:52:53 | 9:17:13 | 11:06 |
7 | 128 | Confer, Rodney | 37 | M | Pleasantville, PA | 6:35:40 | 8:42:59 | 10:37:36 | 12:43:05 | 14:44:38 | 16:09:15 | 9:33:35 | 11:25 |
8 | 7 | Varrato, Matthew | 38 | M | ALLISON PARK, PA | 6:35:40 | 8:37:45 | 10:38:56 | 12:54:36 | 14:47:11 | 16:15:39 | 9:39:59 | 11:33 |
9 | 84 | Wysong, Ron | 56 | M | Lebanon, NJ | 6:35:40 | 8:40:44 | 10:49:59 | 13:18:35 | 15:10:23 | 16:32:45 | 9:57:05 | 11:53 |
10 | 100 | Brucker, Ben | 46 | M | Springdale, PA | 6:35:40 | 8:44:28 | 11:00:41 | 13:25:51 | 15:13:54 | 16:34:15 | 9:58:35 | 11:55 |
11 | 38 | Wilson, Stephen | 36 | M | Pittsburgh, PA | 6:35:40 | 8:40:04 | 10:52:30 | 13:14:11 | 15:12:23 | 16:38:49 | 10:03:09 | 12:00 |
12 | 6 | Vargo, Kevin | 44 | M | Murrysville, PA | 6:35:40 | 8:37:41 | 10:42:22 | 13:18:31 | 15:15:15 | 16:48:24 | 10:12:44 | 12:12 |
13 | 42 | Ritter, Abigail | 37 | F | Pittsburgh, PA | 6:35:40 | 8:44:44 | 10:54:49 | 13:33:35 | 15:29:42 | 16:49:37 | 10:13:57 | 12:13 |
14 | 2 | Frey, Mark | 43 | M | Pittsburgh, PA | 6:35:40 | 8:39:53 | 10:51:27 | 13:23:06 | 15:16:39 | 16:51:40 | 10:16:00 | 12:16 |
15 | 18 | Reviello, Maria | 28 | F | Pittsburgh, PA | 6:35:40 | 9:03:41 | 11:17:42 | 13:36:01 | 15:41:06 | 17:10:10 | 10:34:30 | 12:38 |
16 | 109 | Eshleman, Jeremy | 36 | M | Greensburg, PA | 6:35:40 | 8:46:04 | 11:07:11 | 13:36:06 | 15:41:03 | 17:10:15 | 10:34:35 | 12:38 |
17 | 94 | Hillberry, Jesse | 42 | M | Warrendale, PA | 6:35:40 | 8:44:31 | 10:52:15 | 13:33:37 | 15:45:50 | 17:22:54 | 10:47:14 | 12:53 |
18 | 41 | Willett, Matthew | 50 | M | Greensburg, PA | 6:35:40 | 8:54:57 | 11:16:41 | 13:45:49 | 15:52:31 | 17:27:59 | 10:52:19 | 12:59 |
19 | 8 | Ritenour, Travis | 31 | M | Butler, PA | 6:35:40 | 8:44:07 | 11:03:45 | 13:43:31 | 16:02:37 | 17:33:30 | 10:57:50 | 13:06 |
20 | 36 | Stopper, Matthew | 36 | M | Bridgeville, PA | 6:35:40 | 8:49:20 | 11:10:21 | 13:49:55 | 16:02:33 | 17:34:15 | 10:58:35 | 13:07 |
21 | 69 | Mericle, Julia | 28 | F | Pittsburgh, PA | 6:35:40 | 8:51:46 | 11:18:10 | 14:04:15 | 16:13:58 | 17:34:46 | 10:59:06 | 13:07 |
22 | 65 | Marchetti, Elita | 27 | F | Pittsburgh, PA | 6:35:40 | 8:56:34 | 11:22:25 | 13:59:28 | 16:07:49 | 17:40:11 | 11:04:31 | 13:14 |
23 | 72 | Werne, Ruth | 51 | F | Gibsonia, PA | 6:35:40 | 9:02:34 | 11:33:29 | 14:04:00 | 16:11:58 | 17:45:04 | 11:09:24 | 13:20 |
24 | 134 | Choup, Sophorn | 44 | F | Narberth, PA | 6:35:40 | 8:52:26 | 11:23:11 | 14:03:57 | 16:12:33 | 17:46:13 | 11:10:33 | 13:21 |
25 | 61 | Racek, Luke | 32 | M | Wexford, PA | 6:35:40 | 8:47:52 | 11:16:22 | 13:51:36 | 16:15:49 | 17:46:45 | 11:11:05 | 13:22 |
26 | 46 | Hanna, Traci | 50 | F | Cranberry, PA | 6:35:40 | 8:56:24 | 11:31:22 | 14:09:28 | 16:16:01 | 17:49:51 | 11:14:11 | 13:25 |
27 | 89 | Yerger, Kaitlyn | 34 | F | Rockwood, PA | 6:35:40 | 8:49:22 | 11:18:28 | 14:01:44 | 16:09:53 | 17:50:08 | 11:14:28 | 13:26 |
28 | 78 | Mannion, Virginia | 49 | F | Pittsburgh, PA | 6:35:40 | 8:57:07 | 11:21:42 | 13:58:38 | 16:08:53 | 17:53:24 | 11:17:44 | 13:30 |
29 | 17 | Wallace, Sarah Elizabeth | 42 | F | Pittsburgh, PA | 6:35:40 | 8:57:52 | 11:31:15 | 14:20:35 | 16:29:32 | 17:54:04 | 11:18:24 | 13:30 |
30 | 10 | Nelson, Amy | 51 | F | Sewickley, pa | 6:35:40 | 9:00:06 | 11:25:09 | 13:58:40 | 16:10:48 | 17:57:10 | 11:21:30 | 13:34 |
31 | 58 | Anderson, Scott | 48 | M | Butler, PA | 6:35:40 | 8:57:09 | 11:22:16 | 13:58:44 | 16:14:12 | 17:57:48 | 11:22:08 | 13:35 |
32 | 111 | Brosius, Andrew | 45 | M | Oil City, PA | 6:35:40 | 9:08:30 | 11:33:25 | 14:11:28 | 16:33:40 | 18:10:58 | 11:35:18 | 13:51 |
33 | 45 | Ma, Dustin | 27 | M | Pittsburgh, PA | 6:35:40 | 8:56:37 | 11:21:07 | 13:59:46 | 16:28:23 | 18:14:36 | 11:38:56 | 13:55 |
34 | 14 | Knight, Don | 41 | M | Pittsburgh, PA | 6:35:40 | 9:05:04 | 11:31:20 | 14:05:53 | 16:28:45 | 18:15:04 | 11:39:24 | 13:55 |
35 | 10 | Shremshock, Mikala | 40 | F | Harpers Ferry, WV | 6:35:40 | 8:59:00 | 11:45:08 | 14:30:09 | 16:51:02 | 18:24:15 | 11:48:35 | 14:06 |
36 | 59 | Rodriguez, Miguel | 32 | M | Pittsburgh, NJ | 6:35:40 | 9:03:37 | 11:47:40 | 14:36:38 | 16:58:57 | 18:25:23 | 11:49:43 | 14:08 |
37 | 48 | Marsh, Danielle | 34 | F | Pittsburgh, PA | 6:35:40 | 9:03:35 | 11:47:35 | 14:36:34 | 16:58:55 | 18:25:24 | 11:49:44 | 14:08 |
38 | 55 | Line, Josh | 25 | M | Pittsburgh, Pennsylvania | 6:35:40 | 9:03:32 | 11:47:38 | 14:36:41 | 16:58:53 | 18:25:27 | 11:49:47 | 14:08 |
39 | 143 | Beasley, Sarina D | 37 | F | Murrysville, Pennsylvania | 6:35:40 | 9:03:39 | 11:48:23 | 14:30:07 | 16:55:59 | 18:30:35 | 11:54:55 | 14:14 |
40 | 88 | Martines, Jamie | 31 | F | Pittsburgh, PA | 6:35:40 | 9:04:29 | 11:37:11 | 14:24:42 | 16:48:58 | 18:40:23 | 12:04:43 | 14:26 |
41 | 28 | Kucek, Nicholas | 24 | M | Medina, OH | 6:35:40 | 8:59:04 | 11:47:21 | 14:31:48 | 17:01:17 | 18:43:15 | 12:07:35 | 14:29 |
42 | 23 | Shearer, John | 41 | M | Allegheny Township, PA | 6:35:40 | 9:08:41 | 11:39:34 | 14:37:23 | 17:05:45 | 18:50:24 | 12:14:44 | 14:38 |
43 | 9 | Yesilonis, David | 27 | M | Pittsburgh, PA | 6:35:40 | 8:43:35 | 12:01:27 | 15:03:43 | 17:23:15 | 19:04:19 | 12:28:39 | 14:54 |
44 | 127 | Dixon, Emma Rose | 28 | F | Washington, DC | 6:35:40 | 9:07:43 | 11:54:25 | 15:14:21 | 17:31:20 | 19:05:03 | 12:29:23 | 14:55 |
45 | 129 | Brown, Frances Ann | 40 | F | johnstown, pa | 6:35:40 | 9:30:40 | 12:21:50 | 15:04:44 | 17:14:32 | 19:05:14 | 12:29:34 | 14:55 |
46 | 97 | Rabinovitz, Michael | 53 | M | Pittsburgh, PA | 6:35:40 | 9:19:42 | 12:11:38 | 15:15:02 | 17:33:21 | 19:05:25 | 12:29:45 | 14:56 |
47 | 142 | Becker, Jolie | 45 | F | wexford, PA | 6:35:40 | 9:19:20 | 12:03:56 | 15:14:38 | 17:31:21 | 19:09:10 | 12:33:30 | 15:00 |
48 | 101 | Faas, Rachel Lynne | 35 | F | russellton, pa | 6:35:40 | 9:08:00 | 11:58:54 | 15:04:12 | 17:25:24 | 19:13:55 | 12:38:15 | 15:06 |
49 | 61 | Hogg, Katie | 29 | F | Oil City, PA | 6:35:40 | 9:19:40 | 11:59:20 | 14:59:25 | 17:28:50 | 19:14:03 | 12:38:23 | 15:06 |
50 | 113 | Clarke, Karen | 57 | F | Springdale, PA | 6:35:40 | 9:20:25 | 12:27:45 | 15:28:06 | 17:39:50 | 19:14:08 | 12:38:28 | 15:06 |
51 | 66 | Mick, Shannon | 34 | F | Zelienople, PA | 6:35:40 | 9:14:23 | 12:11:33 | 15:16:17 | 17:36:08 | 19:14:19 | 12:38:39 | 15:06 |
52 | 56 | Mick, Stephen | 42 | M | ZELIENOPLE, PA | 6:35:40 | 9:08:21 | 11:47:56 | 14:49:53 | 17:20:14 | 19:14:22 | 12:38:42 | 15:06 |
53 | 73 | Langheine, Grayce | 40 | F | York, PA | 6:35:40 | 9:23:25 | 12:15:05 | 14:59:42 | 17:30:33 | 19:18:59 | 12:43:19 | 15:12 |
54 | 25 | Rangel, Noel | 34 | M | Pittsburgh, PA | 6:35:40 | 9:21:58 | 11:55:13 | 14:49:37 | 17:27:05 | 19:20:47 | 12:45:07 | 15:14 |
55 | 30 | Syphrit, Jeff | 62 | M | ELLWOOD CITY, PA | 6:35:40 | 9:28:20 | 12:21:52 | 15:31:54 | 17:41:23 | 19:23:04 | 12:47:24 | 15:17 |
56 | 116 | Donnelly, James | 64 | M | Edinboro, PA | 6:35:40 | 9:05:27 | 11:54:30 | 15:04:55 | 17:37:05 | 19:25:01 | 12:49:21 | 15:19 |
57 | 86 | Mujic, Damir | 38 | M | Seven Valleys, PA | 6:35:40 | 9:22:54 | 12:12:32 | 15:15:45 | 17:41:09 | 19:30:30 | 12:54:50 | 15:26 |
58 | 74 | Leppo, Ryan | 41 | M | Mount wolf, PA | 6:35:40 | 9:22:42 | 12:11:27 | 15:07:10 | 17:35:26 | 19:30:36 | 12:54:56 | 15:26 |
59 | 68 | Ngami, Margueritte | 33 | F | Red Hill, PA | 6:35:40 | 8:57:43 | 11:44:17 | 14:52:38 | 17:36:12 | 19:32:52 | 12:57:12 | 15:28 |
60 | 102 | Cwynar, Jason | 45 | M | Pittsburgh, PA | 6:35:40 | 9:31:02 | 12:10:52 | 15:14:31 | 17:45:13 | 19:35:14 | 12:59:34 | 15:31 |
61 | 22 | Mcmann, Gary D | 43 | M | cochranton, PA | 6:35:40 | 9:30:08 | 12:15:54 | 15:19:29 | 17:51:49 | 19:38:16 | 13:02:36 | 15:35 |
62 | 35 | Wasko, Amanda | 32 | F | Carlisle, PA | 6:35:40 | 9:16:45 | 12:07:31 | 15:16:02 | 17:48:21 | 19:39:17 | 13:03:37 | 15:36 |
63 | 51 | Gesualdo, Lisa | 54 | F | Bel Air, MD | 6:35:40 | 9:26:12 | 12:21:06 | 15:32:21 | 17:56:09 | 19:43:44 | 13:08:04 | 15:41 |
64 | 15 | Malazich, Lori | 50 | F | glenshaw, PA | 6:35:40 | 9:25:29 | 12:18:08 | 15:32:18 | 17:56:58 | 19:43:59 | 13:08:19 | 15:42 |
65 | 90 | McQueen, Brandon | 37 | M | Parma Heights, OH | 6:35:40 | 9:19:24 | 12:11:57 | 15:16:24 | 17:40:08 | 19:44:13 | 13:08:33 | 15:42 |
66 | 26 | Strano, Phillip | 42 | M | Ambridge, PA | 6:35:40 | 9:21:08 | 12:19:31 | 15:29:20 | 18:00:37 | 19:48:00 | 13:12:20 | 15:47 |
67 | 50 | Kauffman, Ian | 41 | M | Lemoyne, PA | 6:35:40 | 9:20:12 | 12:16:36 | 15:31:31 | 18:01:23 | 19:48:25 | 13:12:45 | 15:47 |
68 | 114 | Donald, Shaun | 39 | M | Punxsutawney, PA | 6:35:40 | 9:11:09 | 11:49:13 | 15:16:11 | 17:52:21 | 19:49:28 | 13:13:48 | 15:48 |
69 | 130 | Couch, Jennie | 42 | F | Rochester, PA | 6:35:40 | 9:28:17 | 12:21:36 | 15:32:15 | 17:54:54 | 19:49:41 | 13:14:01 | 15:49 |
70 | 39 | O'Brien, Maria | 41 | F | Wexford, PA | 6:35:40 | 9:28:15 | 12:21:34 | 15:32:10 | 17:56:06 | 19:51:23 | 13:15:43 | 15:51 |
71 | 53 | Walker, Lyndee | 42 | F | Hooversville, PA | 6:35:40 | 9:32:39 | 12:23:10 | 15:27:18 | 17:52:06 | 19:51:48 | 13:16:08 | 15:51 |
72 | 98 | Rohm, Shelly | 53 | F | Aliquippa, PA | 6:35:40 | 9:28:11 | 12:21:43 | 15:32:13 | 17:57:03 | 19:52:56 | 13:17:16 | 15:52 |
73 | 24 | Frederick, Kaylee M | 18 | F | Johnstown, Pennsylvania | 6:35:40 | 9:32:34 | 12:21:45 | 15:27:59 | 18:04:08 | 19:53:02 | 13:17:22 | 15:53 |
74 | 27 | Sisson, Marissa | 35 | F | Johnstown, PA | 6:35:40 | 9:32:37 | 12:21:48 | 15:27:56 | 18:04:10 | 19:53:03 | 13:17:23 | 15:53 |
75 | 71 | Haycock, Brady | 43 | F | Washington, DC | 6:35:40 | 9:30:21 | 12:20:56 | 15:30:16 | 18:05:02 | 19:53:10 | 13:17:30 | 15:53 |
76 | 103 | Felton, Katherine | 35 | F | Follansbee, WV | 6:35:40 | 9:30:37 | 12:21:03 | 15:30:24 | 18:05:08 | 19:53:19 | 13:17:39 | 15:53 |
77 | 133 | Caylor, Craig | 50 | M | New Castle, PA | 6:35:40 | 9:08:35 | 11:55:11 | 15:06:41 | 17:57:10 | 19:56:00 | 13:20:20 | 15:56 |
78 | 31 | Shaffer, Ben | 43 | M | Russellton, PA | 6:35:40 | 8:52:06 | 11:27:52 | 14:42:21 | 17:48:50 | 19:58:28 | 13:22:48 | 15:59 |
79 | 138 | Beissel, Nathan | 35 | M | Carlisle, PA | 6:35:40 | 9:10:23 | 11:59:02 | 15:19:55 | 17:56:20 | 19:59:17 | 13:23:37 | 16:00 |
80 | 123 | de Jesus, Keila M | 46 | F | Voorhees, NJ | 6:35:40 | 9:28:22 | 12:25:31 | 15:32:34 | 18:06:11 | 20:00:10 | 13:24:30 | 16:01 |
81 | 3 | Wilson, Levi S | 37 | M | Arnold , Pa | 6:35:40 | 9:14:02 | 12:07:03 | 15:19:38 | 18:02:42 | 20:00:39 | 13:24:59 | 16:02 |
82 | 76 | Frederick, Georgetta | 42 | F | Johnstown, PA | 6:35:40 | 9:48:44 | 12:46:27 | 16:02:03 | 18:29:28 | 20:05:43 | 13:30:03 | 16:08 |
83 | 81 | Mock, Amanda | 28 | F | Erie, PA | 6:35:40 | 9:31:04 | 12:20:50 | 15:31:13 | 18:11:13 | 20:07:40 | 13:32:00 | 16:10 |
84 | 20 | Mcmeans, Dan | 41 | M | Apollo, PA | 6:35:40 | 9:31:24 | 12:39:52 | 15:57:32 | 18:14:58 | 20:09:32 | 13:33:52 | 16:12 |
85 | 80 | Shulman, Michael | 33 | M | Baltimore, Md | 6:35:40 | 9:20:30 | 12:22:11 | 15:41:17 | 18:13:51 | 20:10:42 | 13:35:02 | 16:14 |
86 | 11 | Menges, Daniel | 34 | M | Pittsburgh, PA | 6:35:40 | 9:04:33 | 11:47:44 | 15:04:40 | 18:00:43 | 20:11:18 | 13:35:38 | 16:14 |
87 | 137 | Burton, Michelle | 44 | F | Akron, OH | 6:35:40 | 9:36:31 | 12:38:39 | 15:42:54 | 18:14:34 | 20:15:46 | 13:40:06 | 16:20 |
88 | 124 | Dando, Amanda | 43 | F | Forestville, NY | 6:35:40 | 9:40:42 | 12:39:47 | 15:42:44 | 18:10:29 | 20:16:11 | 13:40:31 | 16:20 |
89 | 131 | Brown, Derick | 58 | M | Bethlehem, PA | 6:35:40 | 9:13:07 | 12:19:47 | 15:32:37 | 18:14:40 | 20:18:57 | 13:43:17 | 16:24 |
90 | 19 | Weaver, Rebecca | 26 | F | Pittsburgh, PA | 6:35:40 | 9:39:39 | 12:36:19 | 15:37:22 | 18:19:04 | 20:20:05 | 13:44:25 | 16:25 |
91 | 83 | Ozturk, Serhot | 43 | M | Potomac, MD | 6:35:40 | 9:30:28 | 12:21:10 | 15:32:45 | 18:17:05 | 20:20:16 | 13:44:36 | 16:25 |
92 | 136 | Brookins, Cameron | 63 | M | Cranberry Township, PA | 6:35:40 | 9:26:46 | 12:39:50 | 15:42:57 | 18:29:10 | 20:22:56 | 13:47:16 | 16:28 |
93 | 12 | Meeder, Christian | 29 | M | Pittsburgh, PA | 6:35:40 | 8:51:44 | 11:19:21 | 14:30:20 | 17:15:54 | 20:23:36 | 13:47:56 | 16:29 |
94 | 108 | Dougherty, Lee | 73 | M | Pittsburgh, PA | 6:35:40 | 9:53:06 | 12:50:32 | 16:00:27 | 18:30:06 | 20:27:01 | 13:51:21 | 16:33 |
95 | 99 | Osterman, Ty | 40 | M | Pittsburgh, PA | 6:35:40 | 9:39:37 | 12:39:42 | 15:50:58 | 18:32:20 | 20:30:28 | 13:54:48 | 16:37 |
96 | 126 | Albert, Mindi | 40 | F | Pittsburgh, PA | 6:35:40 | 9:39:34 | 12:39:45 | 15:51:02 | 18:32:18 | 20:30:34 | 13:54:54 | 16:37 |
Participants who started but did not finish: |
1 | 29 | Schilken, Marnie | 54 | F | Bethel Park, PA | 6:35:40 | 9:34:19 | 12:18:17 | 15:29:57 | | | | |
2 | 60 | O'Connor, Brianna | 32 | F | Baltimore , MD | 6:35:40 | 9:20:33 | 12:22:16 | 15:41:25 | | | | |
3 | 115 | Belt, Jeffrey | 41 | M | REYNOLDSVILLE, PA | 6:35:40 | 9:26:10 | 12:26:01 | 15:58:16 | | | | |
4 | 47 | Hamilton, Rory | 41 | M | Erie, PA | 6:35:40 | 9:34:13 | 12:44:05 | 16:00:56 | | | | |
5 | 104 | Fein, Miriam R. | 42 | F | Plainview, NY | 6:35:40 | 9:35:31 | 12:41:20 | 16:15:14 | | | | |
6 | 105 | Brown, Sarah | 31 | F | Pittsburgh, PA | 6:35:40 | 9:29:25 | 12:53:39 | 16:38:22 | | | | |
7 | 87 | Forrestel, Keeley | 38 | F | Unionotown, PA | 6:35:40 | 9:25:16 | 12:46:14 | 16:38:35 | | | | |
8 | 139 | Bond, Yasmin | 49 | F | Lewis Center , Ohio | 6:35:40 | 9:28:27 | 12:45:06 | 16:44:49 | | | | |
9 | 64 | Amy, Kurtis | 37 | M | Palmyra, PA | 6:35:40 | 8:55:57 | 11:48:18 | | | | | |
10 | 52 | Xereas, Stephen | 34 | M | fayetteville, PA | 6:35:40 | 9:17:01 | 12:27:37 | | | | | |
11 | 145 | Barker, Donna | 46 | F | Ellwood City, PA | 6:35:40 | 9:39:55 | 12:59:05 | | | | | |
12 | 112 | Dickey, Elizabeth Ann | 61 | F | Slippery Rock , PA | 6:35:40 | 9:33:07 | 12:59:10 | | | | | |
13 | 106 | Donahue, Kelly C | 53 | F | Pittsburgh, PA | 6:35:40 | 9:36:41 | | | | | | |
14 | 63 | Patrick, Becky | 50 | F | Greensburg, PA | 6:35:40 | 9:40:17 | | | | | | |
15 | 107 | Deal, Sarah | 41 | F | ROSEVILLE, CA | 6:35:40 | 9:41:32 | | | | | | |
16 | 54 | Armenini, Gina | 48 | F | Lawrence , PA | 6:35:40 | 9:56:42 | | | | | | |
17 | 43 | Johnson Brookins, Tracey | 67 | F | West Pittsburg, PA | 6:35:40 | 10:16:04 | | | | | | |
18 | 4 | Rollo, Amber | 51 | F | Evans City, PA | 6:35:40 | 10:16:08 | | | | | | |
19 | 85 | Williams, Penny | 72 | F | Trappe, MD | 6:35:40 | 10:16:10 | | | | | | |
20 | 119 | DeVore, Jennifer | 46 | F | Montoursville, PA | 6:35:40 | 10:45:54 | | | | | | |
Relay |
| Tag | Name | Age | Sex | City | North terminus (0 miles) | AS2 Log Cabin Inn (12.3 miles) | AS4 Fisher Road (22.2 miles) | AS6 Snyder Road (33 miles) | AS8 State Street (42.7 miles) | Methodist Church (50.2 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | | Grannies & Geezers | 22 | C | | 6:35:40 | 8:23:46 | 10:15:58 | 12:19:25 | 13:36:59 | 15:02:08 | 8:26:28 | 10:05 |
| 539 | Roman, Scott | 31 | M | | 6:35:40 | 8:23:46 | | | | | 1:48:06 | 8:47 |
| 537 | Jacobs, Jason | 39 | M | | | 8:23:49 | 10:15:58 | | | | 1:52:09 | 11:19 |
| 538 | Jacobs, Laura | 26 | F | | | | 10:16:04 | 12:19:25 | | | 2:03:21 | 11:25 |
| 536 | Hyzny, Rachel | 22 | F | Pittsburgh, PA | | | | 12:19:28 | 13:36:59 | | 1:17:30 | 7:59 |
| 535 | Crist, James | 69 | M | Allison Park, PA | | | | | 13:37:15 | 15:02:08 | 1:24:52 | 11:19 |
2 | | Victory | 29 | C | | 6:35:40 | 9:07:45 | 11:25:34 | 13:50:05 | 15:05:19 | 16:06:27 | 9:30:47 | 11:22 |
| 545 | Murslak, Brian | 30 | M | Gibsonia, PA | 6:35:40 | 9:07:45 | 11:25:34 | | | | 4:49:54 | 13:03 |
| 543 | Carpenzano, Tabitha | 39 | F | LEECHBURG, PA | | | 11:25:37 | 13:50:05 | | | 2:24:27 | 13:22 |
| 546 | Sippel, Ryan | 29 | M | Pittsburgh, PA | | | | 13:50:33 | 15:05:19 | 16:06:27 | 2:15:53 | 7:54 |
| 544 | Kvocak, Sam | 45 | M | New Kensington, PA | | | | | | | | |
3 | | Ace in the Hole | 26 | M | | 6:35:40 | 8:55:41 | 11:25:51 | 13:25:55 | 15:21:02 | 16:34:42 | 9:59:02 | 11:55 |
| 510 | McCue, Zac | 27 | M | Irwin, PA | 6:35:40 | 8:55:41 | | | | | 2:20:01 | 11:23 |
| 509 | Gold, Ryan | 39 | M | Butler, PA | | 8:55:44 | 11:25:51 | | | | 2:30:06 | 15:09 |
| 508 | Boyd, Chris | 26 | M | Butler, PA | | | 11:25:54 | 13:25:55 | | | 2:00:01 | 11:06 |
| 523 | Wagner, Ken | 40 | M | Connoquenessing, PA | | | | 13:26:08 | 15:21:02 | | 1:54:54 | 11:50 |
| 517 | Wagner, Casey | 40 | M | Renfrew, PA | | | | | 15:21:04 | 16:34:42 | 1:13:37 | 9:49 |
4 | | The Sloths | 34 | F | | 6:35:40 | 8:40:19 | 10:37:55 | 13:07:55 | 15:25:14 | 16:52:48 | 10:17:08 | 12:17 |
| 520 | Cook, Ann | 34 | F | Mars, PA | 6:35:40 | 8:40:19 | 10:37:55 | | | | 4:02:15 | 10:54 |
| 519 | Bupp, Christa | 35 | F | | | | 10:38:01 | 13:07:55 | | | 2:29:54 | 13:52 |
| 518 | Benvenuti, Nicki Zevola | 38 | F | Presto, Pa | | | | 13:08:01 | 15:25:14 | | 2:17:13 | 14:08 |
| 521 | Elllsworth, Rebecca | 42 | F | Cranberry Twp., PA | | | | | 15:25:19 | 16:52:48 | 1:27:28 | 11:39 |
| 522 | Wenskovitch, Kristen | | F | | | | | | | | | |
5 | | Baker Grannies | 28 | C | | 6:35:40 | 8:56:26 | 11:12:11 | 13:51:40 | 15:47:15 | 17:06:08 | 10:30:28 | 12:33 |
| 561 | Hanna, Traci | 50 | F | Cranberry, PA | 6:35:40 | 8:56:26 | | | | | 2:20:46 | 11:26 |
| 558 | Criss, Jared | 28 | M | GROVE CITY, PA | | 8:56:31 | 11:12:11 | | | | 2:15:40 | 13:42 |
| 562 | Krise, Amanda | 32 | F | Grove City, PA | | | 11:12:13 | 13:51:40 | | | 2:39:27 | 14:45 |
| 560 | Giori, Angie | 48 | F | Sarver, PA | | | | 13:51:43 | 15:47:15 | | 1:55:32 | 11:54 |
| 559 | Giammarco, Megan | 43 | F | Saxonburg, PA | | | | | 15:47:17 | 17:06:08 | 1:18:50 | 10:30 |
6 | | Wintertastic! | 40 | C | | 6:35:40 | 9:15:01 | 11:46:36 | 14:08:19 | 15:54:46 | 17:21:57 | 10:46:17 | 12:52 |
| 567 | Zawacki, Corinne | 44 | F | Pittsburgh, PA | 6:35:40 | 9:15:01 | | | | | 2:39:21 | 12:57 |
| 568 | Zawacki, Geoff | 44 | M | Pittsburgh, PA | | 9:15:08 | 11:46:36 | | | | 2:31:28 | 15:18 |
| 564 | Nalitz, Christine | 40 | F | Pittsburgh, PA | | | 11:46:38 | 14:08:19 | | | 2:21:41 | 13:07 |
| 566 | Rogers, Gayle | 44 | M | Pittsburgh, PA | | | | 14:08:25 | 15:54:46 | | 1:46:21 | 10:57 |
| 565 | Rogers, Audrey | 40 | F | Pittsburgh, PA | | | | | 15:54:49 | 17:21:57 | 1:27:07 | 11:37 |
7 | | Phillin the Miles | 33 | C | | 6:35:40 | 9:12:34 | 11:28:09 | 14:06:02 | 16:02:41 | 17:32:19 | 10:56:39 | 13:04 |
| 534 | Martin, Carl | 39 | M | Punxsutawney, PA | 6:35:40 | 9:12:34 | | | | | 2:36:54 | 12:45 |
| 532 | Kauffman, Chad | 35 | M | Punxsutawney, PA | | 9:12:39 | 11:28:09 | | | | 2:15:30 | 13:41 |
| 531 | Crawford, Thad | 34 | M | Punxsutawney, PA | | | 11:28:12 | 14:06:02 | | | 2:37:50 | 14:36 |
| 530 | Chambers, Jim | 39 | M | Cheswick, Pa | | | | 14:06:24 | 16:02:41 | | 1:56:16 | 11:59 |
| 533 | Lowry, Krista | 33 | F | Punxsutawney , PA | | | | | 16:02:46 | 17:32:19 | 1:29:32 | 11:56 |
8 | | Beartown | 33 | M | | 6:35:40 | 9:19:06 | 11:48:26 | 14:22:23 | 16:33:44 | 17:48:06 | 11:12:26 | 13:23 |
| 504 | Kocher, Kris | 41 | M | brookville, PA | 6:35:40 | 9:19:06 | | 14:22:53 | 16:33:44 | | 9:58:04 | 14:00 |
| 502 | Eberts, Daniel | 39 | M | Brookville, PA | | 9:19:16 | 11:48:26 | | | | 2:29:09 | 15:03 |
