Split TimesThe 2013 Baker Trail UltraChallenge - August 24http://ns2.rachelcarsontrails.org/events/ultrachallenge/uc13/splitshttp://ns2.rachelcarsontrails.org/@@site-logo/RCTClogo.svg
Split Times
The 2013 Baker Trail UltraChallenge - August 24
Solo |
| Tag | Name | Age | Sex | City | Godfrey (0 miles) | AS2 Dam Road (11.4 miles) | AS4 Ridge Road (21.1 miles) | AS6 Route 422 (29 miles) | AS9 Matty Road (40.3 miles) | Smicksburg (50 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | 57 | Brosius, Andrew | 35 | M | Oil City, PA | 6:43:00 | 8:43:12 | 10:27:04 | 11:42:30 | 13:40:11 | 15:28:11 | 8:45:11 | 10:30 |
2 | 52 | emch, david | 31 | M | Gahanna, OH | 6:43:00 | 8:44:48 | 10:28:34 | 11:44:57 | 13:48:17 | 15:40:51 | 8:57:51 | 10:45 |
3 | 26 | Elliott, Karey | 39 | F | North East, PA | 6:43:00 | 8:44:27 | 10:28:28 | 11:57:42 | 13:59:02 | 15:53:03 | 9:10:03 | 11:00 |
4 | 48 | Krott, Patrick | 29 | M | Fairview, PA | 6:43:00 | 8:53:36 | 10:55:53 | 12:26:26 | 14:23:54 | 16:04:49 | 9:21:49 | 11:14 |
5 | 38 | Rodgers, Jon | 32 | M | Erie, PA | 6:43:00 | 8:44:37 | 10:28:24 | 12:06:00 | 14:27:52 | 16:25:41 | 9:42:41 | 11:39 |
6 | 4 | Golden, David | 21 | M | Ashburn, VA | 6:43:00 | 8:53:25 | 10:59:04 | 12:27:02 | 14:38:18 | 16:28:38 | 9:45:38 | 11:42 |
7 | 16 | VALESKY, TODD | 42 | M | PHILIPSBURG, PA | 6:43:00 | 9:00:33 | 10:56:18 | 12:23:23 | 14:32:24 | 16:31:27 | 9:48:27 | 11:46 |
8 | 71 | Kelly, Jason | 44 | M | West Nyack, NY | 6:43:00 | 8:44:21 | 10:28:07 | 11:57:49 | 14:18:54 | 16:32:37 | 9:49:37 | 11:47 |
9 | 34 | Maguire, Elise | 31 | F | Kitchener, Ontario | 6:43:00 | 9:07:30 | 11:14:40 | 12:45:36 | 15:00:55 | 16:52:37 | 10:09:37 | 12:11 |
10 | 90 | Young, Daniel | 53 | M | Erie, PA | 6:43:00 | 8:45:16 | 10:58:18 | 12:26:21 | 14:43:52 | 16:53:27 | 10:10:27 | 12:12 |
11 | 13 | Nelson, Jeff | 48 | M | Titusville, PA | 6:43:00 | 8:31:32 | 10:27:49 | 11:41:47 | 13:43:16 | 17:04:23 | 10:21:23 | 12:25 |
12 | 51 | Brucker, Ben | 36 | M | springdale, PA | 6:43:00 | 9:01:36 | 10:56:15 | 12:28:58 | 14:55:50 | 17:12:07 | 10:29:07 | 12:34 |
13 | 81 | Renninger, David | 39 | M | TITUSVILLE, PA | 6:43:00 | 8:44:53 | 10:58:13 | 12:29:12 | 15:03:10 | 17:12:14 | 10:29:14 | 12:35 |
14 | 9 | Duffey, Patrick | 27 | M | Pittsburgh, PA | 6:43:00 | 8:43:18 | 10:27:11 | 11:45:53 | 13:50:18 | 17:14:20 | 10:31:20 | 12:37 |
15 | 30 | Marshall, Kimberly | 41 | F | Cranberry twp, PA | 6:43:00 | 9:06:21 | 11:07:06 | | 15:09:38 | 17:20:14 | 10:37:14 | 12:44 |
16 | 42 | Caylor, Craig | 40 | M | New Castle, PA | 6:43:00 | 8:53:32 | 10:55:56 | 12:26:32 | 15:03:28 | 17:21:19 | 10:38:19 | 12:45 |
17 | 63 | Greenberg, Rebecca | 24 | F | Philadelphia, PA | 6:43:00 | 8:53:09 | 11:03:16 | 12:40:23 | 15:09:32 | 17:22:14 | 10:39:14 | 12:47 |
18 | 32 | Kendra, Dan | 50 | M | Beaver Falls, PA | 6:43:00 | 8:57:35 | 10:56:53 | 12:37:09 | 15:14:01 | 17:24:50 | 10:41:50 | 12:50 |
19 | 70 | Kawecki, Michal | 34 | M | Evans City, PA | 6:43:00 | 9:01:31 | 11:00:24 | 12:37:05 | 15:08:15 | 17:30:53 | 10:47:53 | 12:57 |
20 | 19 | Koch, Patrick | 26 | M | Richmond, VA | 6:43:00 | 8:45:39 | 11:02:46 | 12:34:34 | 15:12:27 | 17:35:17 | 10:52:17 | 13:02 |
21 | 79 | Morris, Anthony | 28 | M | Red Lion, PA | 6:43:00 | 9:01:56 | 11:03:19 | 12:40:19 | 15:12:37 | 17:35:19 | 10:52:19 | 13:02 |
22 | 78 | Moitra, Subhodeep | 25 | M | Pittsburgh, PA | 6:43:00 | 8:45:03 | 11:02:04 | 12:39:43 | 15:20:26 | 17:45:19 | 11:02:19 | 13:14 |
23 | 86 | Weaver, Gray | 30 | M | Arlington, VA | 6:43:00 | 8:30:53 | 10:33:19 | 12:09:29 | 15:41:48 | 17:57:55 | 11:14:55 | 13:29 |
24 | 41 | Truskowski, Joe | 54 | M | Saxonburg, PA | 6:43:00 | 8:46:48 | 11:07:17 | 13:02:46 | 15:40:27 | 17:59:26 | 11:16:26 | 13:31 |
25 | 85 | Wagmiller, Robert L | 44 | M | Mountain Lakes, NJ | 6:43:00 | 9:29:14 | 11:38:48 | 13:20:14 | 15:51:42 | 18:01:44 | 11:18:44 | 13:34 |
26 | 35 | procaccini, chris | 51 | M | berkeley heights, NJ | 6:43:00 | 8:53:12 | 10:57:25 | 12:38:53 | 15:15:54 | 18:02:50 | 11:19:50 | 13:35 |
27 | 2 | CAVEGLIA, DENNIS | 59 | M | Leechburg, PA | 6:43:00 | 9:02:00 | 11:07:03 | 12:53:26 | 15:36:20 | 18:07:59 | 11:24:59 | 13:41 |
28 | 80 | Owen, Thomas | 46 | M | Crofton, MD | 6:43:00 | 9:30:53 | 11:47:16 | 13:30:28 | 15:58:39 | 18:08:51 | 11:25:51 | 13:43 |
29 | 20 | Miller, Art L | 49 | M | conestoga, PA | 6:43:00 | 9:02:30 | 11:15:09 | 13:12:37 | 15:57:07 | 18:09:52 | 11:26:52 | 13:44 |
30 | 10 | Tisherman, Robert | 23 | M | Pittsburgh, PA | 6:43:00 | 9:34:03 | 11:38:40 | 13:34:33 | 15:54:09 | 18:10:24 | 11:27:24 | 13:44 |
31 | 58 | CAMPOS, MARIA | 34 | F | NEW YORK, NY | 6:43:00 | 9:06:32 | 11:15:00 | 13:08:21 | 15:58:26 | 18:10:50 | 11:27:50 | 13:45 |
32 | 24 | Byrnes, Kurt | 49 | M | Upper St. Clair, PA | 6:43:00 | 9:06:58 | 11:18:18 | 13:03:44 | 15:50:22 | 18:14:05 | 11:31:05 | 13:49 |
33 | 31 | Meissner, Michael | 43 | M | Pittsburgh, PA | 6:43:00 | 8:46:27 | 11:03:45 | 12:54:20 | 15:51:18 | 18:15:18 | 11:32:18 | 13:50 |
34 | 82 | Simon, Kim | 57 | F | WEIRTON, WV | 6:43:00 | 9:01:29 | 11:06:44 | 12:52:51 | 15:36:46 | 18:16:35 | 11:33:35 | 13:52 |
35 | 5 | kromer jr, randall | 32 | M | Punxsutawney, PA | 6:43:00 | 8:56:20 | 11:01:12 | 12:42:00 | 15:43:28 | 18:25:43 | 11:42:43 | 14:03 |
36 | 29 | Anderson, Michael | 53 | M | Beaver, PA | 6:43:00 | 8:53:50 | 11:16:15 | 13:14:01 | 15:58:23 | 18:26:15 | 11:43:15 | 14:03 |
37 | 75 | McGaughey, Tammy | 52 | F | Chicora, PA | 6:43:00 | 9:09:05 | 11:28:30 | 13:20:10 | 16:03:28 | 18:27:52 | 11:44:52 | 14:05 |
38 | 27 | Hampton, Ryan | 29 | M | Waynesburg, PA | 6:43:00 | 9:01:47 | 11:15:06 | 13:20:45 | 16:02:31 | 18:36:35 | 11:53:35 | 14:16 |
39 | 69 | June, Carl | 60 | M | Merion, PA | 6:43:00 | 9:07:01 | 11:16:30 | 13:02:20 | 15:44:40 | 18:39:40 | 11:56:40 | 14:20 |
40 | 61 | Dalimarta, Eric | 33 | M | ASTORIA, NY | 6:43:00 | 8:44:17 | 10:58:22 | 12:36:00 | 15:34:44 | 18:55:40 | 12:12:40 | 14:39 |
41 | 47 | Jeric, Allison | 32 | F | Salem, OH | 6:43:00 | 9:18:17 | 11:48:14 | 13:56:05 | 16:29:06 | 19:04:32 | 12:21:32 | 14:49 |
42 | 49 | Beard, Dewaine | 46 | M | Pittsburgh, PA | 6:43:00 | 9:10:02 | 11:32:37 | 13:20:21 | 16:24:05 | 19:06:51 | 12:23:51 | 14:52 |
43 | 25 | Hirt, Jeffrey | 43 | M | Chagrin Falls, OH | 6:43:00 | 9:03:29 | 11:20:57 | 13:29:50 | 16:30:42 | 19:13:07 | 12:30:07 | 15:00 |
44 | 60 | Cunningham, Daniel | 24 | M | Columbus, OH | 6:43:00 | 9:05:32 | 11:18:06 | 13:20:49 | 16:13:07 | 19:13:47 | 12:30:47 | 15:00 |
45 | 53 | Barney, Rachel | 41 | F | New Castle, DE | 6:43:00 | 9:27:41 | 11:54:31 | 13:55:27 | 16:46:04 | 19:20:36 | 12:37:36 | 15:09 |
46 | 59 | Ciccone, Michael | 33 | M | Wexford, PA | 6:43:00 | 9:03:11 | 11:29:10 | 13:34:35 | 16:53:12 | 19:25:16 | 12:42:16 | 15:14 |
47 | 55 | Bell, Sarah G | 38 | F | Crofton, MD | 6:43:00 | 9:32:10 | 12:01:24 | 13:56:56 | 16:54:57 | 19:26:45 | 12:43:45 | 15:16 |
48 | 28 | Brunazzi, Sara | 28 | F | Boston, PA | 6:43:00 | 9:32:30 | 12:06:37 | 14:00:13 | 17:00:12 | 19:27:52 | 12:44:52 | 15:17 |
49 | 43 | Newcomer, Brian | 45 | M | South Williamsport, PA | 6:43:00 | 9:18:07 | 11:48:26 | 14:00:51 | 17:00:07 | 19:28:18 | 12:45:18 | 15:18 |
50 | 23 | Reim, Katie | 31 | F | Philadelphia, PA | 6:43:00 | 9:18:14 | 11:40:03 | 13:33:59 | 16:25:34 | 19:38:03 | 12:55:03 | 15:30 |
51 | 65 | Hofmeister, Murray | 42 | M | BUTLER, PA | 6:43:00 | 9:08:32 | 11:38:33 | 13:40:21 | 17:05:43 | 19:51:45 | 13:08:45 | 15:46 |
52 | 17 | Stevenson, Stacie | 25 | F | Pittsburgh, PA | 6:43:00 | 9:07:02 | 11:46:05 | 13:55:38 | 17:05:40 | 19:53:09 | 13:10:09 | 15:48 |
53 | 74 | Lotze, Michael Thomas | 61 | M | Pittsburgh, PA | 6:43:00 | 9:32:21 | 12:05:10 | 14:09:31 | 17:09:28 | 19:53:13 | 13:10:13 | 15:48 |
54 | 18 | Stevenson, Shannon | 30 | F | Pittsburgh, PA | 6:43:00 | 9:07:04 | 11:46:08 | 13:55:41 | 17:05:46 | 19:53:16 | 13:10:16 | 15:48 |
55 | 11 | Johnson, Matthew | 33 | M | Pittsburgh, PA | 6:43:00 | 9:33:39 | 12:09:06 | 14:11:49 | 17:09:55 | 19:53:18 | 13:10:18 | 15:48 |
56 | 62 | Fein, Miriam R | 32 | F | Plainview, NY | 6:43:00 | 9:30:42 | 12:06:45 | 14:15:32 | 17:16:28 | 19:54:03 | 13:11:03 | 15:49 |
57 | 83 | Spahn, Kreig | 49 | M | COCHRANTON, PA | 6:43:00 | 9:32:27 | 11:58:11 | 13:56:37 | 17:11:10 | 20:00:22 | 13:17:22 | 15:56 |
58 | 3 | varner, stacey | 52 | F | Gilbert, AZ | 6:43:00 | 9:53:02 | 12:29:08 | 14:30:03 | 17:24:39 | 20:03:29 | 13:20:29 | 16:00 |
59 | 36 | Ewing, Jonathan | 29 | M | Pittsburgh, PA | 6:43:00 | 9:11:39 | 11:41:53 | 13:44:28 | 17:12:19 | 20:04:52 | 13:21:52 | 16:02 |
60 | 37 | Ewing, Benjamin | 35 | M | Wexford, PA | 6:43:00 | 9:11:36 | 11:41:55 | 13:44:25 | 17:12:15 | 20:04:55 | 13:21:55 | 16:02 |
61 | 67 | Huppertz, Shaun | 47 | M | Chicora, PA | 6:43:00 | 9:29:54 | 11:44:49 | 13:26:46 | 16:18:56 | 20:06:27 | 13:23:27 | 16:04 |
62 | 73 | Leale-Porter, Tara | 42 | F | Huntington station, NY | 6:43:00 | 9:30:44 | 12:06:40 | 14:15:35 | 17:20:04 | 20:09:12 | 13:26:12 | 16:07 |
63 | 54 | Parker, Richard | 49 | M | Wilmington, DE | 6:43:00 | 9:06:25 | 12:02:31 | 14:07:48 | 17:34:39 | 20:10:19 | 13:27:19 | 16:08 |
64 | 7 | Wolfe, David C | 22 | M | Chambersburg, PA | 6:43:00 | 9:27:29 | 11:55:59 | 13:56:53 | 17:08:57 | 20:11:14 | 13:28:14 | 16:09 |
65 | 8 | Dobbs, Michael | 43 | M | Vandergrift, PA | 6:43:00 | 8:58:46 | 12:16:37 | 14:44:59 | 17:43:34 | 20:11:36 | 13:28:36 | 16:10 |
66 | 40 | huwyler, colin | 28 | M | Pittsburgh, PA | 6:43:00 | 9:11:34 | 11:41:58 | 13:44:32 | 17:12:22 | 20:18:53 | 13:35:53 | 16:19 |
67 | 50 | Beard, Andy | 47 | M | Hilliard, OH | 6:43:00 | 9:11:16 | 11:49:56 | 13:58:45 | 17:23:13 | 20:24:56 | 13:41:56 | 16:26 |
68 | 46 | Hampton, Rhonda | 53 | F | Wake Forest, NC | 6:43:00 | 9:48:42 | 12:30:14 | 14:34:08 | 17:28:50 | 20:25:06 | 13:42:06 | 16:26 |
69 | 45 | Mangan, Thomas | 46 | M | Pittsburgh, PA | 6:43:00 | 9:32:18 | 12:12:02 | 14:14:34 | 17:38:03 | 20:34:48 | 13:51:48 | 16:38 |
70 | 14 | Fairchild, John Somers | 20 | M | Newark, DE | 6:43:00 | 9:45:38 | 12:19:30 | 14:18:53 | 18:05:54 | 20:41:11 | 13:58:11 | 16:45 |
Participants who started but did not finish: |
1 | 39 | Krogmann, Brian | 35 | M | Carnegie, PA | 6:43:00 | 8:31:17 | 10:27:21 | 12:17:58 | | | | |
2 | 44 | kalbaugh, tom | 44 | M | allison park, PA | 6:43:00 | 9:03:25 | 11:20:54 | 13:08:33 | | | | |
3 | 12 | Jones, michael | 45 | M | Chicora, PA | 6:43:00 | 9:33:26 | 12:19:20 | 14:34:58 | | | | |
4 | 15 | Fairchild, Karen | 51 | F | Newark, DE | 6:43:00 | 10:05:29 | 12:48:33 | 14:57:31 | | | | |
5 | 76 | Militello, Anthony Jude | 40 | M | Washington, DC | 6:43:00 | 9:33:00 | 12:20:17 | | | | | |
6 | 6 | Butler, Anne | 31 | F | Jones Estate | 6:43:00 | 9:46:13 | 12:46:47 | | | | | |
7 | 1 | Bowser, Dan | 72 | M | Summerville, PA | 6:43:00 | 10:05:50 | 13:09:13 | | | | | |
8 | 22 | Murray, Seth | 30 | M | Cranberry Twp, PA | 6:43:00 | 8:45:35 | | | | | | |
Relay |
| Tag | Name | Age | Sex | City | Godfrey (0 miles) | AS2 Dam Road (11.4 miles) | AS4 Ridge Road (21.1 miles) | AS6 Route 422 (29 miles) | AS9 Matty Road (40.3 miles) | Smicksburg (50 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | | blockheads | 35 | C | | 6:43:00 | 8:43:15 | 10:26:52 | 11:39:20 | 13:35:52 | 14:47:30 | 8:04:30 | 9:41 |
| 540 | brosius, andrew | 35 | M | OIL CITY, PA | 6:43:00 | 8:43:15 | | | | | 2:00:15 | 10:32 |
| 542 | Goodman, Melissa | 35 | F | Franklin, PA | | 8:43:29 | 10:26:52 | | | | 1:43:23 | 10:39 |
| 543 | ishman, brîan | 35 | M | seneca, pa | | | 10:26:55 | 11:39:20 | | | 1:12:25 | 9:10 |
| 544 | Woolcock, Jason | 41 | M | Oil City, PA | | | | 11:39:24 | 13:35:52 | | 1:56:27 | 10:18 |
| 541 | Frank, Brian | 39 | M | Clarion, PA | | | | | 13:35:55 | 14:47:30 | 1:11:34 | 7:22 |
2 | | Skanks & Geezers, The Reigning Champions | 37 | C | | 6:43:00 | 9:16:59 | 10:53:12 | 12:09:24 | 13:46:30 | 15:05:49 | 8:22:49 | 10:03 |
| 566 | Neff, Tom | 49 | M | Allison Park, PA | 6:43:00 | 9:16:59 | | | | | 2:33:59 | 13:30 |
| 565 | Jelovich, Jason | 41 | M | Export, PA | | 9:17:01 | 10:53:12 | | | | 1:36:10 | 9:54 |
| 563 | Gorajczyk, Cristin | 40 | F | Murrysville, PA | | | 10:53:16 | 12:09:24 | | | 1:16:07 | 9:38 |
| 562 | Ayres, Marlo | 37 | F | Murrysville, PA | | | | 12:09:27 | 13:46:30 | | 1:37:03 | 8:35 |
| 564 | Horvath, Jackie | 49 | F | Ligonier, PA | | | | | 13:46:32 | 15:05:49 | 1:19:17 | 8:10 |
3 | | Team 2 Girls, 3 Guys and No Shirts | 29 | C | | 6:43:00 | 8:52:50 | 11:03:04 | 12:26:05 | 13:59:09 | 15:15:16 | 8:32:16 | 10:14 |
| 596 | Preast, Kim | 31 | F | | 6:43:00 | 8:52:50 | | | | | 2:09:50 | 11:23 |
| 597 | Wright, Jon | 35 | M | North Huntingdon, PA | | 8:52:57 | 11:03:04 | | | | 2:10:07 | 13:24 |
| 593 | Brown, Jennifer | 29 | F | | | | 11:03:06 | 12:26:05 | | | 1:22:58 | 10:30 |
| 594 | Edgar, James | 44 | M | | | | | 12:26:07 | 13:59:09 | | 1:33:02 | 8:14 |
| 595 | Harris Pease, Michael | 38 | M | | | | | | 13:59:12 | 15:15:16 | 1:16:03 | 7:50 |
4 | | Dirty Rotten Runners | 41 | C | | 6:43:00 | 8:52:53 | 10:27:41 | 11:59:07 | 13:46:15 | 15:32:00 | 8:49:00 | 10:34 |
| 502 | Annapolen, Kelly | 41 | F | Pittsburgh, PA | 6:43:00 | 8:52:53 | | | | | 2:09:53 | 11:23 |
| 503 | Gurchak, Chuck | 44 | M | Pittsburgh, PA | | 8:52:55 | 10:27:41 | | | | 1:34:45 | 9:46 |
| 505 | McClafferty, Lori | 41 | F | Mars, PA | | | 10:27:45 | 11:59:07 | | | 1:31:21 | 11:33 |
| 509 | Williams, Paul | 43 | M | Pittsburgh, PA | | | | 11:59:12 | 13:46:15 | | 1:47:02 | 9:28 |
| 504 | Lindamood, Kent | 56 | M | Pittsburgh, PA | | | | | 13:46:17 | 15:32:00 | 1:45:43 | 10:53 |
5 | | Poor White Kids | 23 | C | | 6:43:00 | 9:12:23 | 11:00:02 | 12:41:49 | 14:31:14 | 16:47:32 | 10:04:32 | 12:05 |
| 581 | Cossey, Kelly | 23 | F | Spring, TX | 6:43:00 | 9:12:23 | | | | | 2:29:23 | 13:06 |
| 582 | Crooks, Jim | | M | | | 9:12:36 | 11:00:02 | | | | 1:47:25 | 11:04 |
| 584 | Hite, Justin | 29 | M | Leetonia, OH | | | 11:00:04 | 12:41:49 | | | 1:41:44 | 12:52 |
| 585 | Kirkland, Brantley | 24 | M | Beckley, WV | | | | 12:41:54 | 14:31:14 | | 1:49:19 | 9:40 |
| 583 | Hicks, Paul | 69 | M | Marion Center, PA | | | | | 14:31:16 | 16:47:32 | 2:16:16 | 14:02 |
6 | | SCRR Team 3 is Running on Empty! | 32 | C | | 6:43:00 | 9:36:24 | 11:48:28 | 13:06:48 | 15:04:26 | 16:49:20 | 10:06:20 | 12:07 |
| 510 | Arroyo, Astrid Camille | 41 | F | Pittsburgh, PA | 6:43:00 | 9:36:24 | | | | | 2:53:24 | 15:12 |
| 513 | Gurchak, Judy | 43 | F | Pittsburgh, PA | | 9:36:26 | 11:48:28 | | | | 2:12:02 | 13:36 |
| 515 | Metzler, Matthew | 48 | M | Pittsburgh, PA | | | 11:48:32 | 13:06:48 | | | 1:18:16 | 9:54 |
| 514 | Humphreys, Brenda | 47 | F | Moon Twp., PA | | | | 13:06:51 | 15:04:26 | | 1:57:35 | 10:24 |
| 511 | Brunazzi, Shane | 32 | M | Boston, PA | | | | | 15:04:49 | 16:49:20 | 1:44:30 | 10:46 |
7 | | Good to Go! | 23 | M | | 6:43:00 | 9:06:27 | 11:11:27 | 12:26:15 | 15:03:34 | 17:22:00 | 10:39:00 | 12:46 |
| 551 | Pavoli, Todd | 48 | M | Allison Park, PA | 6:43:00 | 9:06:27 | | | | | 2:23:27 | 12:35 |
| 552 | Perrine, Steve | 23 | M | Gibsonia, PA | | 9:06:51 | 11:11:27 | | | | 2:04:36 | 12:50 |
| 554 | Ussack, Jason | 34 | M | Allison Park, PA | | | 11:11:30 | 12:26:15 | | | 1:14:45 | 9:27 |
| 550 | Mance, Nick | 25 | M | Pittsburgh, PA | | | | 12:26:18 | 15:03:34 | | 2:37:16 | 13:55 |
| 553 | Sarabok, Jeffrey | 44 | M | Gibsonia, PA | | | | | 15:03:38 | 17:22:00 | 2:18:21 | 14:15 |
8 | | We Think We Can! | 24 | C | | 6:43:00 | 9:32:44 | 12:24:16 | 14:00:03 | 16:12:58 | 18:18:35 | 11:35:35 | 13:54 |
| 528 | Burgess, Wende | 26 | F | Pittsburgh, PA | 6:43:00 | 9:32:44 | | | | | 2:49:44 | 14:53 |
| 524 | Burgess, Andrew J | 24 | M | | | 9:32:47 | 12:24:16 | | | | 2:51:29 | 17:40 |
| 525 | Burgess, Steve | 62 | M | Gibsonia, PA | | | 12:24:18 | 14:00:03 | | | 1:35:45 | 12:07 |
| 521 | Aurigemma, Jamie | 26 | F | | | | | 14:00:05 | 16:12:58 | | 2:12:52 | 11:45 |
| 522 | Batovsky, Sarah | 26 | F | | | | | | 16:13:01 | 18:18:35 | 2:05:34 | 12:56 |
9 | | 4Girls and a Bob | 41 | C | | 6:43:00 | 9:19:15 | 11:30:20 | 13:19:28 | 16:29:13 | 19:42:34 | 12:59:34 | 15:35 |
| 579 | Vickers, Bob | 54 | M | Springdale, PA | 6:43:00 | 9:19:15 | | | | | 2:36:15 | 13:42 |
| 578 | Kulbacki, Joe | 46 | M | PGH, PA | | 9:19:17 | 11:30:20 | | | | 2:11:02 | 13:30 |
| 577 | Kerchner, Laurie | 53 | F | Apollo, PA | | | 11:30:22 | 13:19:28 | | | 1:49:06 | 13:48 |
| 575 | Bradley, Bill | 41 | M | Pittsburgh, PA | | | | 13:32:54 | 16:29:13 | | 2:56:18 | 15:36 |
| 576 | Braun, Jennifer | 44 | F | Bethel Park, PA | | | | | 16:29:16 | 19:42:34 | 3:13:18 | 19:55 |
Results updated Wed Aug 28 2013 10:46:15 GMT-0400 (EDT) |
Award | Name | Age | Sex | City | Elapsed |
First Place Overall | Andrew Brosius | 35 | M | Oil City, PA | 8:45:11 |
First Place Male | david emch | 31 | M | Gahanna, OH | 8:57:51 |
Second Place Male | Patrick Krott | 29 | M | Fairview, PA | 9:21:49 |
Third Place Male | Jon Rodgers | 32 | M | Erie, PA | 9:42:41 |
First Place Female | Karey Elliott | 39 | F | North East, PA | 9:10:03 |
Second Place Female | Elise Maguire | 31 | F | Kitchener, Ontario | 10:09:37 |
Third Place Female | Kimberly Marshall | 41 | F | Cranberry twp, PA | 10:37:14 |
First Place Masters Overall | TODD VALESKY | 42 | M | PHILIPSBURG, PA | 9:48:27 |
First Place Masters Male | Jason Kelly | 44 | M | West Nyack, NY | 9:49:37 |
First Place Masters Female | Kim Simon | 57 | F | WEIRTON, WV | 11:33:35 |
First Place Overall Relay | blockheads | 35 | C | | 8:04:30 |
First Place Masters Relay | Dirty Rotten Runners | 41 | C | | 8:49:00 |
First Place Male Relay | Good to Go! | 23 | M | | 10:39:00 |
First Place Female Relay | No winner |
First Place Coed Relay | Skanks & Geezers, The Reigning Champions | 37 | C | | 8:22:49 |