Split TimesThe 2011 Baker Trail UltraChallenge - August 27http://ns2.rachelcarsontrails.org/events/ultrachallenge/uc11/splitshttp://ns2.rachelcarsontrails.org/@@site-logo/RCTClogo.svg
Split Times
The 2011 Baker Trail UltraChallenge - August 27
Solo |
| Tag | Name | Age | Sex | City | Start (0 miles) | AS2 Cook Forest (11.8 miles) | AS5 Moose Drive (22.2 miles) | AS7 Frozen Toe Road (30.4 miles) | AS9 Route 28 (41 miles) | Finish (50.1 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | 228 | Nelson, Jeffrey Scott | 46 | M | Titusville, PA | 6:45:43 | 8:16:54 | 10:05:18 | 11:16:14 | 13:04:01 | 14:34:30 | 7:48:47 | 9:21 |
2 | 274 | Vasilev, Kalin Vasilev | 28 | M | Pittsburgh, PA | 6:45:43 | 8:27:48 | 10:19:19 | 11:44:49 | 13:38:37 | 15:10:09 | 8:24:25 | 10:04 |
3 | 227 | Winch, Joe | 55 | M | Salem, OH | 6:45:43 | 8:53:31 | 11:01:44 | 12:33:17 | 14:25:16 | 15:50:25 | 9:04:42 | 10:52 |
4 | 212 | Colburn, Andrew M | 25 | M | Pittsburgh, PA | 6:45:43 | 8:27:38 | 10:38:12 | 12:15:34 | 14:37:01 | 16:17:29 | 9:31:45 | 11:24 |
5 | 229 | Ridenour, Kirk | 52 | M | Springfield, OH | 6:45:43 | 8:43:02 | 10:57:00 | 12:32:31 | 14:39:41 | 16:17:55 | 9:32:12 | 11:25 |
6 | 239 | Marshall, Kimberly | 39 | F | Wexford, PA | 6:45:43 | 8:49:10 | 11:03:26 | 12:32:33 | 14:40:20 | 16:18:21 | 9:32:38 | 11:25 |
7 | 272 | Brashers, Preston | 29 | M | Lexington, KY | 6:45:43 | 8:27:41 | 10:23:59 | 12:15:57 | 14:42:31 | 16:32:44 | 9:47:01 | 11:43 |
8 | 233 | Joseph, Jacob | 40 | M | Pittsburgh, PA | 6:45:43 | 8:38:28 | 11:42:07 | 13:08:28 | 15:12:44 | 16:43:00 | 9:57:16 | 11:55 |
9 | 255 | Young, Daniel Lloyd | 51 | M | Erie, PA | 6:45:43 | 8:40:25 | 10:57:28 | 12:32:29 | 15:00:24 | 16:51:04 | 10:05:20 | 12:04 |
10 | 245 | Kalbaugh, Tom | 42 | M | allison park, PA | 6:45:43 | 8:40:50 | 11:02:19 | 12:43:12 | 15:01:09 | 17:08:22 | 10:22:38 | 12:25 |
11 | 261 | Hirt, Jeff | 41 | M | East Amherst, NY | 6:45:43 | 8:42:59 | 11:02:03 | 12:43:10 | 15:01:40 | 17:08:27 | 10:22:43 | 12:25 |
12 | 276 | kissel, jon | 27 | M | pittsburgh, PA | 6:45:43 | 8:43:57 | 11:01:36 | 12:43:08 | 15:18:23 | 17:11:21 | 10:25:37 | 12:29 |
13 | 247 | Wise, David | 40 | M | Flagtown, NJ | 6:45:43 | 8:43:48 | 11:03:19 | 12:45:39 | 15:18:38 | 17:11:31 | 10:25:47 | 12:29 |
14 | 242 | Gallagher, Shannon | 39 | F | Franklin, PA | 6:45:43 | 8:40:42 | 11:04:29 | 12:47:11 | 15:25:15 | 17:24:50 | 10:39:07 | 12:45 |
15 | 224 | Truskowski, Joseph William | 52 | M | Saxonburg, PA | 6:45:43 | 8:40:45 | 11:01:31 | 12:43:42 | 15:09:27 | 17:28:40 | 10:42:57 | 12:50 |
16 | 266 | Weber, Andrew | 31 | M | Ann Arbor, MI | 6:45:43 | 8:27:45 | 10:19:23 | 11:48:21 | 14:50:37 | 17:34:27 | 10:48:43 | 12:56 |
17 | 226 | Baker, Geoffrey | 53 | M | Ellicott City, MD | 6:45:43 | 8:47:11 | 11:20:37 | 13:12:59 | 15:41:20 | 17:39:06 | 10:53:22 | 13:02 |
18 | 211 | Whitehead, David | 46 | M | Forest Hill, MD | 6:45:43 | 8:53:56 | 11:20:45 | 13:14:21 | 15:48:12 | 17:41:24 | 10:55:41 | 13:05 |
19 | 241 | Tuttle, Luke | 40 | M | Columbus, OH | 6:45:43 | 8:52:29 | 11:23:54 | 13:14:34 | 15:42:12 | 17:41:40 | 10:55:57 | 13:05 |
20 | 269 | Murray, Seth | 28 | M | Cranberry Twp, PA | 6:45:43 | 8:59:38 | 11:26:55 | 13:14:25 | 15:42:15 | 17:46:51 | 11:01:08 | 13:11 |
21 | 240 | Ellery, Michelle | 44 | F | Seven Fields, PA | 6:45:43 | 8:52:10 | 11:19:44 | 13:09:59 | 15:49:53 | 17:53:42 | 11:07:59 | 13:19 |
22 | 205 | Cline, Pat | 38 | M | Venetia, PA | 6:45:43 | 9:06:06 | 11:42:04 | 13:35:46 | 16:01:59 | 18:02:54 | 11:17:11 | 13:31 |
23 | 256 | Peterson, Adam | 29 | M | Titusville, PA | 6:45:43 | 8:40:39 | 11:04:24 | 13:02:43 | 15:45:44 | 18:03:28 | 11:17:45 | 13:31 |
24 | 213 | Kendra, Dan | 48 | M | Beaver Falls, PA | 6:45:43 | 8:48:51 | 11:24:46 | 13:21:31 | 16:02:44 | 18:05:18 | 11:19:35 | 13:33 |
25 | 273 | Fifer, Angie M | 30 | F | Highland Falls, NY | 6:45:43 | 9:05:09 | 11:45:43 | 13:36:04 | 16:14:38 | 18:10:12 | 11:24:28 | 13:39 |
26 | 214 | Ripper, Eric N | 41 | M | Baden, PA | 6:45:43 | 8:58:24 | 11:51:59 | 13:45:32 | 16:22:35 | 18:12:06 | 11:26:22 | 13:42 |
27 | 251 | Hultz, Thomas James | 23 | M | Monongahela, PA | 6:45:43 | 8:52:14 | 11:30:41 | 13:40:56 | 16:10:31 | 18:12:08 | 11:26:25 | 13:42 |
28 | 271 | Caveglia, Dennis | 57 | M | Leechburg, PA | 6:45:43 | 8:51:47 | 11:23:20 | 13:10:23 | 15:53:37 | 18:13:09 | 11:27:26 | 13:43 |
29 | 258 | Eder, Serena | 30 | F | Pittsburgh, PA | 6:45:43 | 8:59:55 | 11:39:50 | 13:39:10 | 16:17:58 | 18:15:58 | 11:30:14 | 13:46 |
30 | 260 | Quen, Mick | 33 | M | Franklin, PA | 6:45:43 | 9:11:58 | 11:50:17 | 13:48:25 | 16:22:38 | 18:33:03 | 11:47:20 | 14:07 |
31 | 246 | Parenti, Tom | 35 | M | Sarver, PA | 6:45:43 | 8:58:41 | 11:52:35 | 13:45:47 | 16:26:25 | 18:34:37 | 11:48:54 | 14:08 |
32 | 253 | DeLancey, John Thomas | 50 | M | Glenshaw, PA | 6:45:43 | 8:59:27 | 11:52:31 | 13:45:44 | 16:26:28 | 18:35:06 | 11:49:23 | 14:09 |
33 | 263 | Hetrick, Philip | 54 | M | Brookville, PA | 6:45:43 | 8:46:05 | 11:11:04 | 13:16:00 | 16:18:23 | 18:46:24 | 12:00:41 | 14:23 |
34 | 202 | Graw, Dick | 47 | M | murrysville, PA | 6:45:43 | 8:52:45 | 11:30:39 | 13:41:06 | 16:49:18 | 18:57:45 | 12:12:01 | 14:36 |
35 | 204 | Baker, Daniel Shawn | 39 | M | Trafford, PA | 6:45:43 | 8:52:36 | 11:30:37 | 13:40:57 | 16:48:59 | 18:57:46 | 12:12:02 | 14:36 |
36 | 254 | O'Donnell, Thomas | 61 | M | Wayne, PA | 6:45:43 | 9:06:11 | 11:47:11 | 13:37:00 | 16:43:47 | 19:02:46 | 12:17:03 | 14:42 |
37 | 248 | niethe, roger | 53 | M | lockport, PA | 6:45:43 | 9:28:11 | 12:03:30 | 14:14:49 | 16:43:51 | 19:02:47 | 12:17:04 | 14:42 |
38 | 244 | Beard, Dewaine | 44 | M | Pittsburgh, PA | 6:45:43 | 9:14:04 | 11:51:15 | 14:00:02 | 16:50:33 | 19:06:38 | 12:20:55 | 14:47 |
39 | 232 | Byrnes, Kurt | 47 | M | Upper St. Clair, PA | 6:45:43 | 9:01:02 | 11:44:36 | 13:57:23 | 16:59:33 | 19:19:48 | 12:34:05 | 15:03 |
40 | 250 | McCray, Scott Arthur | 63 | M | Titusville, PA | 6:45:43 | 9:18:00 | 12:20:29 | 14:18:29 | 17:09:30 | 19:20:29 | 12:34:45 | 15:03 |
41 | 225 | Cessna, Janice | 33 | F | Linden, VA | 6:45:43 | 9:24:27 | 12:15:26 | 14:18:37 | 17:17:21 | 19:21:53 | 12:36:09 | 15:05 |
42 | 215 | Sargent, Matthew | 29 | M | Silver Spring, MD | 6:45:43 | 9:09:10 | 12:01:13 | 14:03:38 | 16:51:16 | 19:22:30 | 12:36:47 | 15:06 |
43 | 223 | Huller, James D. | 40 | M | Jacksonville`, NC | 6:45:43 | 9:05:12 | 11:46:02 | 13:44:41 | 16:51:12 | 19:22:33 | 12:36:50 | 15:06 |
44 | 249 | Pepe, Kimberly F | 30 | F | Stamford, CT | 6:45:43 | 9:01:21 | 11:45:08 | 13:58:08 | 17:02:18 | 19:22:35 | 12:36:52 | 15:06 |
45 | 262 | Vogel, Stephan | 53 | M | Pittsburgh, PA | 6:45:43 | 9:02:38 | 12:08:21 | 14:14:53 | 17:13:02 | 19:27:06 | 12:41:23 | 15:11 |
46 | 259 | Holliday, Bernie | 38 | M | Sarasota, FL | 6:45:43 | 9:18:13 | 12:13:34 | 14:19:06 | 17:15:54 | 19:29:05 | 12:43:21 | 15:14 |
47 | 275 | Spahn, Kreig | 47 | M | Cochranton, PA | 6:45:43 | 9:17:49 | 12:15:36 | 14:24:13 | 17:17:27 | 19:35:28 | 12:49:45 | 15:21 |
48 | 217 | SADLER, LAURA E | 47 | F | branchburg, NJ | 6:45:43 | 9:36:49 | 12:50:07 | 14:58:01 | 17:47:34 | 19:46:43 | 13:01:00 | 15:35 |
49 | 252 | Parker, Richard L | 47 | M | Wilmington, DE | 6:45:43 | 9:28:17 | 12:08:39 | 14:21:52 | 17:18:50 | 19:54:31 | 13:08:48 | 15:44 |
50 | 210 | Cohen, Catherine L. | 42 | F | Cockeysville, MD | 6:45:43 | 9:48:49 | 12:50:44 | 14:56:29 | 17:42:02 | 19:59:11 | 13:13:28 | 15:50 |
51 | 270 | Johnson, Matthew | 31 | M | Pittsburgh, PA | 6:45:43 | 9:09:13 | 12:12:06 | 14:46:02 | 17:42:13 | 20:04:01 | 13:18:18 | 15:56 |
52 | 265 | Lotze, Michael Thomas | 59 | M | Pittsburgh, PA | 6:45:43 | 9:24:13 | 12:32:02 | 14:47:02 | 17:40:10 | 20:04:03 | 13:18:20 | 15:56 |
53 | 243 | Wolverton, Michael Gene | 34 | M | maple glen, PA | 6:45:43 | 9:13:05 | 12:09:34 | 14:22:12 | 17:42:04 | 20:06:10 | 13:20:27 | 15:58 |
54 | 201 | Abugel, Nicholas | 20 | M | Staten Island, NY | 6:45:43 | 8:52:58 | 11:53:40 | 14:14:48 | 17:43:28 | 20:06:47 | 13:21:03 | 15:59 |
55 | 230 | Ewing, Jonathan Frederick | 27 | M | pittsburgh, PA | 6:45:43 | 9:00:24 | 12:13:26 | 14:32:13 | 17:37:56 | 20:09:45 | 13:24:02 | 16:02 |
56 | 231 | Huwyler, Colin | 26 | M | Pittsburgh, PA | 6:45:43 | 9:00:20 | 12:13:30 | 14:32:15 | 17:37:54 | 20:09:49 | 13:24:05 | 16:02 |
57 | 234 | dutkovic, gineen | 45 | F | valencia, PA | 6:45:43 | 9:20:09 | 12:33:29 | 14:47:05 | 17:45:49 | 20:12:20 | 13:26:37 | 16:06 |
58 | 235 | Cianfrocco, Heather Rachelle | 38 | F | Gibsonia, PA | 6:45:43 | 9:20:07 | 12:33:25 | 14:47:12 | 17:45:41 | 20:12:21 | 13:26:38 | 16:06 |
59 | 237 | Hampton, Rhonda J | 51 | F | Wake Forest, NC | 6:45:43 | 9:20:23 | 12:19:18 | 14:41:48 | 17:46:01 | 20:14:20 | 13:28:36 | 16:08 |
60 | 221 | Brunazzi, Sara | 26 | F | Boston, PA | 6:45:43 | 9:17:35 | 12:14:52 | 14:19:17 | 17:45:34 | 20:16:57 | 13:31:14 | 16:11 |
61 | 203 | Whalen, Donald J | 42 | M | West Mifflin, PA | 6:45:43 | 8:58:13 | 12:06:50 | 14:20:06 | 17:45:38 | 20:16:59 | 13:31:16 | 16:11 |
62 | 218 | Beers, Stephen | 51 | M | Renfrew, PA | 6:45:43 | 9:36:53 | 12:31:28 | 14:48:15 | 17:59:34 | 20:20:37 | 13:34:53 | 16:15 |
63 | 257 | Pickering, Michael Anthony | 49 | M | Drewsville, NH | 6:45:43 | 9:16:32 | 12:16:41 | 14:37:16 | 17:49:09 | 20:22:20 | 13:36:36 | 16:17 |
64 | 267 | jones, michael w | 43 | M | chicora, PA | 6:45:43 | 9:19:04 | 12:23:15 | 14:46:55 | 17:58:57 | 20:25:52 | 13:40:09 | 16:22 |
65 | 236 | Tuomala, Luke John | 28 | M | Pittsburgh, PA | 6:45:43 | 9:13:16 | 12:09:36 | 14:22:32 | 17:46:06 | 20:27:26 | 13:41:42 | 16:24 |
66 | 222 | Watson, Ruth ann | 43 | F | Coraopolis, PA | 6:45:43 | 9:22:07 | 12:34:32 | 14:56:56 | 17:57:23 | 20:29:21 | 13:43:37 | 16:26 |
Participants who started but did not finish: |
1 | 219 | Huppertz, Shaun | 45 | M | Chicora, PA | 6:45:43 | 8:49:25 | 11:10:32 | 13:06:22 | 16:13:01 | | | |
2 | 238 | Hill, Ashley Nicole | 24 | F | Spring Mills, PA | 6:45:43 | 9:20:30 | 12:20:43 | 14:45:53 | | | | |
3 | 216 | Overcashier, Jan A | 56 | M | Eldersburg, MD | 6:45:43 | 9:24:31 | 12:39:32 | 15:11:17 | | | | |
4 | 208 | Greatorex, Amy | 48 | F | Lutherville, MD | 6:45:43 | 9:49:23 | 13:10:55 | 15:50:56 | | | | |
5 | 209 | Davis, Glen R | 49 | M | Parkton, MD | 6:45:43 | 9:49:39 | 13:11:01 | 15:50:59 | | | | |
6 | 207 | Bowser, Dan | 70 | M | Summerville, PA | 6:45:43 | 9:55:50 | 13:27:19 | | | | | |
7 | 206 | Varner, Stacey | 50 | F | Brooklyn, NY | 6:45:43 | 9:57:08 | 13:27:21 | | | | | |
Relay |
| Tag | Name | Age | Sex | City | Start (0 miles) | AS2 Cook Forest (11.8 miles) | AS5 Moose Drive (22.2 miles) | AS7 Frozen Toe Road (30.4 miles) | AS9 Route 28 (41 miles) | Finish (50.1 miles) | Elapsed | Pace |
Participants who finished within the official 14:00:00 time limit: |
1 | | CHICKLESS DICKS | 21 | M | | 6:45:43 | 8:16:47 | 10:05:04 | 11:09:32 | 12:38:01 | 13:45:58 | 7:00:14 | 8:23 |
| 117 | Nelson, Jeffrey Scott | 46 | M | Titusville, PA | 6:45:43 | 8:16:47 | | | | |
| 119 | HENDERSON, BRENT | 49 | M | TITUSVILLE, PA | | 8:16:58 | 10:05:04 | | | |
| 121 | McCray, Ian | 22 | M | | | | 10:05:07 | 11:09:32 | | |
| 120 | CURCIO, STEVE | 29 | M | | | | | 11:09:35 | 12:38:01 | |
| 118 | HENDERSON, COREY | 21 | M | | | | | | 12:38:04 | 13:45:58 |
2 | | Skanks & Geezers | 35 | C | | 6:45:43 | 8:47:54 | 10:34:58 | 11:55:06 | 13:52:26 | 15:03:02 | 8:17:18 | 9:55 |
| 128 | Karnavas, Andy | 52 | M | | 6:45:43 | 8:47:54 | | | | |
| 129 | Neff, Tom | 47 | M | | | 8:47:57 | 10:34:58 | | | |
| 130 | Crist, James | 57 | M | Allison Park, PA | | | 10:35:05 | 11:55:06 | | |
| 131 | Cook, Adrienne | 43 | F | Pittsburgh, PA | | | | 11:55:07 | 13:52:26 | |
| 127 | Ayres, Marlo | 35 | F | | | | | | 13:52:30 | 15:03:02 |
3 | | Good To Go! | 23 | M | | 6:45:43 | 8:35:23 | 10:58:11 | 12:41:59 | 14:39:47 | 16:47:40 | 10:01:56 | 12:00 |
| 80 | Ussack, Jason | 32 | M | Allison Park, PA | 6:45:43 | 8:35:23 | | | | |
| 83 | Pavoli, Todd | 46 | M | Allison Park, PA | | 8:35:27 | 10:58:11 | | | |
| 87 | Mance, Nick | 23 | M | Pittsburgh, PA | | | 10:58:16 | 12:41:59 | | |
| 76 | Mikulak, John | 32 | M | Verona, PA | | | | 12:42:04 | 14:39:47 | |
| 81 | Sarabok, Jeff | 42 | M | Gibsonia, PA | | | | | 14:39:50 | 16:47:40 |
4 | | 3 chicks and a dick | 31 | C | | 6:45:43 | 9:17:21 | 11:19:55 | 13:11:31 | 15:12:24 | 17:05:43 | 10:20:00 | 12:22 |
| 49 | Ripper, Dannielle Ann | 37 | F | Baden, PA | 6:45:43 | 9:17:21 | | | 15:12:28 | 17:05:43 |
| 65 | Gaghan, Greg | 40 | M | Cranberry Township, PA | | 9:17:29 | 11:19:55 | | | |
| 54 | Blinn, Kathie | 52 | F | Harmony, PA | | | 11:19:59 | 13:11:31 | | |
| 57 | Novak, Christi | 31 | F | Mars, PA | | | | 13:11:34 | 15:12:24 | |
5 | | We Think We Can 2 | 21 | C | | 6:45:43 | 9:20:40 | 11:19:15 | 13:24:54 | 16:03:15 | 17:58:02 | 11:12:19 | 13:25 |
| 133 | Burgess, Wende | 24 | F | Gisbonia, PA | 6:45:43 | 9:20:40 | | | 16:03:17 | 17:58:02 |
| 135 | Tisherman, Robert | 21 | M | | | 9:20:43 | 11:19:15 | | | |
| 134 | Burgess, Andrew | 22 | M | | | | 11:19:18 | 13:24:54 | | |
| 132 | Burgess, Steve | 60 | M | | | | | 13:25:06 | 16:03:15 | |
6 | | 4Girls and a Bob | 42 | C | | 6:45:43 | 9:00:27 | 11:26:58 | 13:38:12 | 16:29:40 | 18:15:19 | 11:29:36 | 13:45 |
| 89 | Vickers, Robert | 52 | M | PA | 6:45:43 | 9:00:27 | | | | |
| 93 | Kulbacki, Joseph | 44 | M | PGH, PA | | 9:01:45 | 11:26:58 | | | |
| 104 | Braun, Jennifer | 42 | F | Bethel Park, PA | | | 11:27:04 | 13:38:12 | | |
| 88 | Barkley, Dana | 44 | F | Munhall, PA | | | | 13:38:14 | 16:29:40 | |
| 94 | Kerchner, Laurie | 51 | F | | | | | | 16:29:42 | 18:15:19 |
7 | | porter one | 28 | C | | 6:45:43 | 8:52:41 | 11:11:25 | 12:39:17 | 17:12:05 | 19:21:55 | 12:36:12 | 15:05 |
| 125 | laughlin, corrie | 28 | F | new bethlehem, PA | 6:45:43 | 8:52:41 | | | | |
| 123 | Gourley, Scott | 40 | M | new bethlehem, PA | | 8:52:50 | 11:11:25 | | | |
| 124 | Rupp, Erik | 28 | M | rimersburg, PA | | | 11:12:22 | 12:39:17 | | |
| 122 | kirkpatrick, darla | 50 | F | summerville, PA | | | | 14:18:39 | 17:12:05 | |
| 126 | kirkpatrick, jess | 30 | F | rimersburg, PA | | | | | 17:12:40 | 19:21:55 |
Results updated Mon Aug 29 2011 01:36:21 GMT-0400 |
Award | Name | Age | Sex | City | Elapsed |
First Place Overall | Jeffrey Scott Nelson | 46 | M | Titusville, PA | 7:48:47 |
First Place Male | Kalin Vasilev Vasilev | 28 | M | Pittsburgh, PA | 8:24:25 |
Second Place Male | Joe Winch | 55 | M | Salem, OH | 9:04:42 |
Third Place Male | Andrew M Colburn | 25 | M | Pittsburgh, PA | 9:31:45 |
First Place Female | Kimberly Marshall | 39 | F | Wexford, PA | 9:32:38 |
Second Place Female | Shannon Gallagher | 39 | F | Franklin, PA | 10:39:07 |
Third Place Female | Michelle Ellery | 44 | F | Seven Fields, PA | 11:07:59 |
First Place Masters Overall | Kirk Ridenour | 52 | M | Springfield, OH | 9:32:12 |
First Place Masters Male | Jacob Joseph | 40 | M | Pittsburgh, PA | 9:57:16 |
First Place Masters Female | LAURA E SADLER | 47 | F | branchburg, NJ | 13:01:00 |
First Place Overall Relay | CHICKLESS DICKS | 21 | M | | 7:00:14 |
First Place Masters Relay | 4Girls and a Bob | 42 | C | | 11:29:36 |
First Place Male Relay | Good To Go! | 23 | M | | 10:01:56 |
First Place Female Relay | No winner |
First Place Coed Relay | Skanks & Geezers | 35 | C | | 8:17:18 |